Ford Finds Victory Lane at The Gap
Jensen Ford collected his third win of the 2023 season on Saturday night at Tennessee’s Volunteer Speedway. Behind the wheel of Mack McCarter’s Jim Beeman Lumber / West End Package Store / McCarter B...
Bulls Gap, TN
Jensen Ford collected his third win of the 2023 season on Saturday night at Tennessee’s Volunteer Speedway. Behind the wheel of Mack McCarter’s Jim Beeman Lumber / West End Package Store / McCarter B...
Full Event Information on MyRacePass
Johnson City, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 3 | 1 | 1 | - |
Qualifying 1 | - | - | |
Hot Laps 1 | 12.294 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Jensen Ford Johnson City, TN | Johnson City, TN | 2 | |
2 | 1 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | -1 | |
3 | 2 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | -1 | |
4 | 4 | 7 | Adam Ahl Morristown, TN | Morristown, TN | - | |
5 | 14 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 9 | |
6 | 6 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | - | |
7 | 15 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 8 | |
8 | 13 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 5 | |
9 | 12 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | 3 | |
10 | 20 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | 10 | |
11 | 17 | 11 | Tim Bounds Knoxville, TN | Knoxville, TN | 6 | |
12 | 18 | 17 | Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 6 | |
13 | 8 | 22 | Brent Cornette Greeneville, TN | Greeneville, TN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
2 | 2 | 7 | Adam Ahl Morristown, TN | Morristown, TN | - | |
3 | 4 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 1 | |
4 | 6 | 21 | Robby Moses Maryville, TN | Maryville, TN | 2 | |
5 | 5 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | - | |
6 | 7 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 1 | |
7 | 3 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 1 | |
2 | 3 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 1 | |
3 | 1 | 22 | Brent Cornette Greeneville, TN | Greeneville, TN | -2 | |
4 | 5 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 1 | |
5 | 4 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | -1 | |
6 | 6 | 11 | Tim Bounds Knoxville, TN | Knoxville, TN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
2 | 3 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 1 | |
3 | 2 | B00 | Josh Henry Newport, TN | Newport, TN | -1 | |
4 | 4 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | - | |
5 | 6 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 1 | |
6 | 7 | 17 | Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 1 | |
7 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Adam Ahl Morristown, TN | Morristown, TN | 12.663 | |
2 | 17 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 12.735 | |
3 | 16 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 12.754 | |
4 | 11 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 12.905 | |
5 | 15 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 13.200 | |
6 | 10 | 21 | Robby Moses Maryville, TN | Maryville, TN | 13.380 | |
7 | 18 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 13.455 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | Jensen Ford Johnson City, TN | Johnson City, TN | 12.294 | ||
2 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 12.448 | ||
3 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 12.453 | ||
4 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 12.488 | ||
5 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 12.518 | ||
6 | B00 | Josh Henry Newport, TN | Newport, TN | 12.558 | ||
7 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 12.569 | ||
8 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 12.625 | ||
9 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 12.636 | ||
10 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 12.673 | ||
11 | 22 | Brent Cornette Greeneville, TN | Greeneville, TN | 12.710 | ||
12 | 7 | Adam Ahl Morristown, TN | Morristown, TN | 12.782 | ||
13 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | 12.843 | ||
14 | 79 | Joshua Sneed Knoxville, TN | Knoxville, TN | 12.883 | ||
15 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 12.900 | ||
16 | 17 | Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 13.038 | ||
17 | 21 | Robby Moses Maryville, TN | Maryville, TN | 13.089 | ||
18 | 3S | Steve Smith Powell, TN | Powell, TN | 13.117 | ||
19 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 13.120 | ||
20 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 13.533 | ||
21 | 11 | Tim Bounds Knoxville, TN | Knoxville, TN | 13.870 |