$0.00Cart (0)
					
9/3/2023 - Wythe Raceway
Rural Retreat, VA
$10,000 to win (following $5,000 to win purse from second back), $325 to start.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Pro Late Model | Start | Finish | +/- | 
|---|---|---|---|
| Crystal Cup Night #3 | 2 | 5 | -3 | 
| Race Track Connection Dash | 2 | 2 | - | 
| BHR Fabrication Qualifying | 17.771 | 2 | 21 | 
Pro Late Model
Crystal Cup Night #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 | 
                                                      | 
                                                    Jeremy Steele York, SC | York, SC | 3 | 
| 2 | 3 | 5J | 
                                                      | 
                                                    Jesse Lowe Crossville, TN | Crossville, TN | 1 | 
| 3 | 12 | 55L | 
                                                      | 
                                                    Matt Long Concord, NC | Concord, NC | 9 | 
| 4 | 11 | 94 | 
                                                      | 
                                                    Jordan Hedger Crittenden, KY | Crittenden, KY | 7 | 
| 5 | 2 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | -3 | 
| 6 | 9 | 27H | 
                                                      | 
                                                    Justin Hudspeth Ronda, NC | Ronda, NC | 3 | 
| 7 | 6 | 9 | 
                                                      | 
                                                    Josh Dietz Hebron, KY | Hebron, KY | -1 | 
| 8 | 27 | 9S | 
                                                      | 
                                                    Zach Sise Knoxville, TN | Knoxville, TN | 19 | 
| 9 | 17 | 17 | 
                                                      | 
                                                    Chip Brindle Chatsworth, GA | Chatsworth, GA | 8 | 
| 10 | 18 | 26 | 
                                                      | 
                                                    Jack Brown Lexington, VA | Lexington, VA | 8 | 
| 11 | 16 | 11 | 
                                                      | 
                                                    Cole Apple Reidsville, NC | Reidsville, NC | 5 | 
| 12 | 14 | 32 | 
                                                      | 
                                                    Tyler Smith Rogersville, TN | Rogersville, TN | 2 | 
| 13 | 24 | 55 | 
                                                      | 
                                                    Duke Lowe Crossville, TN | Crossville, TN | 11 | 
| 14 | 21 | 14S | 
                                                      | 
                                                    Sylvan Schuette Blairsville, GA | Blairsville, GA | 7 | 
| 15 | 22 | 4S | 
                                                      | 
                                                    Ryan Smith Rogersville, TN | Rogersville, TN | 7 | 
| 16 | 19 | 31 | 
                                                      | 
                                                    Thomas Beane Hudson, NC | Hudson, NC | 3 | 
| 17 | 5 | 24 | 
                                                      | 
                                                    Jacob Brown Gaffney, SC | Gaffney, SC | -12 | 
| 18 | 15 | 215 | 
                                                      | 
                                                    Jamison McBride Danbury, NC | Danbury, NC | -3 | 
| 19 | 10 | 0 | 
                                                      | 
                                                    Ross White Knoxville, TN | Knoxville, TN | -9 | 
| 20 | 8 | 6 | 
                                                      | 
                                                    Dillon Brown Gaffney, SC | Gaffney, SC | -12 | 
| 21 | 13 | 727 | 
                                                      | 
                                                    Baillie Lowe Fletcher, NC | Fletcher, NC | -8 | 
| 22 | 25 | 10L | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | 3 | 
| 23 | 23 | 20G | 
                                                      | 
                                                    Chub Gunter Union Grove, NC | Union Grove, NC | - | 
| 24 | 1 | 73 | 
                                                      | 
                                                    Trevor Sise Knoxville, TN | Knoxville, TN | -23 | 
| 25 | 7 | 7J | 
                                                      | 
                                                    Dalton Jacobs Reidsville, NC | Reidsville, NC | -18 | 
| 26 | 20 | 8 | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | -6 | 
| 27 | 26 | 6W | 
                                                      | 
                                                    Nathan Walker Hamptonville , NC | Hamptonville , NC | -1 | 
Race Track Connection Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 | 
                                                      | 
                                                    Trevor Sise Knoxville, TN | Knoxville, TN | - | 
| 2 | 2 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | - | 
| 3 | 5 | 5J | 
                                                      | 
                                                    Jesse Lowe Crossville, TN | Crossville, TN | 2 | 
| 4 | 4 | 22 | 
                                                      | 
                                                    Jeremy Steele York, SC | York, SC | - | 
| 5 | 3 | 24 | 
                                                      | 
                                                    Jacob Brown Gaffney, SC | Gaffney, SC | -2 | 
| 6 | 6 | 9 | 
                                                      | 
                                                    Josh Dietz Hebron, KY | Hebron, KY | - | 
Dirt2Media Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J | 
                                                      | 
                                                    Dalton Jacobs Reidsville, NC | Reidsville, NC | - | 
| 2 | 2 | 0 | 
                                                      | 
                                                    Ross White Knoxville, TN | Knoxville, TN | - | 
| 3 | 4 | 727 | 
                                                      | 
                                                    Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | 
| 4 | 5 | 11 | 
                                                      | 
                                                    Cole Apple Reidsville, NC | Reidsville, NC | 1 | 
| 5 | 6 | 31 | 
                                                      | 
                                                    Thomas Beane Hudson, NC | Hudson, NC | 1 | 
| 6 | 7 | 4S | 
                                                      | 
                                                    Ryan Smith Rogersville, TN | Rogersville, TN | 1 | 
| 7 | 3 | 10L | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | -4 | 
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 
                                                      | 
                                                    Dillon Brown Gaffney, SC | Gaffney, SC | - | 
| 2 | 2 | 94 | 
                                                      | 
                                                    Jordan Hedger Crittenden, KY | Crittenden, KY | - | 
| 3 | 3 | 32 | 
                                                      | 
                                                    Tyler Smith Rogersville, TN | Rogersville, TN | - | 
| 4 | 4 | 17 | 
                                                      | 
                                                    Chip Brindle Chatsworth, GA | Chatsworth, GA | - | 
| 5 | 6 | 8 | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | 1 | 
| 6 | 5 | 20G | 
                                                      | 
                                                    Chub Gunter Union Grove, NC | Union Grove, NC | -1 | 
| 7 | 7 | 6W | 
                                                      | 
                                                    Nathan Walker Hamptonville , NC | Hamptonville , NC | - | 
| All transfer | ||||||
FMS Rapid Grpahix Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27H | 
                                                      | 
                                                    Justin Hudspeth Ronda, NC | Ronda, NC | - | 
| 2 | 3 | 55L | 
                                                      | 
                                                    Matt Long Concord, NC | Concord, NC | 1 | 
| 3 | 2 | 215 | 
                                                      | 
                                                    Jamison McBride Danbury, NC | Danbury, NC | -1 | 
| 4 | 6 | 26 | 
                                                      | 
                                                    Jack Brown Lexington, VA | Lexington, VA | 2 | 
| 5 | 5 | 14S | 
                                                      | 
                                                    Sylvan Schuette Blairsville, GA | Blairsville, GA | - | 
| 6 | 7 | 55 | 
                                                      | 
                                                    Duke Lowe Crossville, TN | Crossville, TN | 1 | 
| 7 | 4 | 9S | 
                                                      | 
                                                    Zach Sise Knoxville, TN | Knoxville, TN | -3 | 
| All transfer | ||||||
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 73 | 
                                                      | 
                                                    Trevor Sise Knoxville, TN | Knoxville, TN | 17.724 | 
| 2 | 23 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 17.771 | 
| 3 | 14 | 24 | 
                                                      | 
                                                    Jacob Brown Gaffney, SC | Gaffney, SC | 17.822 | 
| 4 | 19 | 22 | 
                                                      | 
                                                    Jeremy Steele York, SC | York, SC | 17.846 | 
| 5 | 2 | 5J | 
                                                      | 
                                                    Jesse Lowe Crossville, TN | Crossville, TN | 17.869 | 
| 6 | 16 | 9 | 
                                                      | 
                                                    Josh Dietz Hebron, KY | Hebron, KY | 17.936 | 
| Top 6 transfer | ||||||
| 7 | 15 | 7J | 
                                                      | 
                                                    Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.953 | 
| 8 | 5 | 6 | 
                                                      | 
                                                    Dillon Brown Gaffney, SC | Gaffney, SC | 18.000 | 
| 9 | 25 | 27H | 
                                                      | 
                                                    Justin Hudspeth Ronda, NC | Ronda, NC | 18.004 | 
| 10 | 20 | 0 | 
                                                      | 
                                                    Ross White Knoxville, TN | Knoxville, TN | 18.008 | 
| 11 | 1 | 94 | 
                                                      | 
                                                    Jordan Hedger Crittenden, KY | Crittenden, KY | 18.063 | 
| 12 | 11 | 215 | 
                                                      | 
                                                    Jamison McBride Danbury, NC | Danbury, NC | 18.092 | 
| 13 | 13 | 10L | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | 18.095 | 
| 14 | 10 | 32 | 
                                                      | 
                                                    Tyler Smith Rogersville, TN | Rogersville, TN | 18.123 | 
| 15 | 18 | 55L | 
                                                      | 
                                                    Matt Long Concord, NC | Concord, NC | 18.195 | 
| 16 | 6 | 727 | 
                                                      | 
                                                    Baillie Lowe Fletcher, NC | Fletcher, NC | 18.217 | 
| 17 | 12 | 17 | 
                                                      | 
                                                    Chip Brindle Chatsworth, GA | Chatsworth, GA | 18.239 | 
| 18 | 4 | 9S | 
                                                      | 
                                                    Zach Sise Knoxville, TN | Knoxville, TN | 18.307 | 
| 19 | 7 | 11 | 
                                                      | 
                                                    Cole Apple Reidsville, NC | Reidsville, NC | 18.368 | 
| 20 | 17 | 20G | 
                                                      | 
                                                    Chub Gunter Union Grove, NC | Union Grove, NC | 18.388 | 
| 21 | 8 | 14S | 
                                                      | 
                                                    Sylvan Schuette Blairsville, GA | Blairsville, GA | 18.534 | 
| 22 | 26 | 31 | 
                                                      | 
                                                    Thomas Beane Hudson, NC | Hudson, NC | 18.543 | 
| 23 | 22 | 8 | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | 18.548 | 
| 24 | 3 | 26 | 
                                                      | 
                                                    Jack Brown Lexington, VA | Lexington, VA | 18.810 | 
| 25 | 27 | 4S | 
                                                      | 
                                                    Ryan Smith Rogersville, TN | Rogersville, TN | 18.882 | 
| 26 | 24 | 6W | 
                                                      | 
                                                    Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.964 | 
| 27 | 9 | 55 | 
                                                      | 
                                                    Duke Lowe Crossville, TN | Crossville, TN | 19.118 | 




















