$0.00Cart (0)
11/25/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jensen Ford
Johnson City, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 2 | 4 |
Qualifying 1 | 16.122 | 6 | 11 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 6 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 4 | |
3 | 13 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 10 | |
4 | 4 | 44 | Chase King Seymour, TN | Seymour, TN | - | |
5 | 3 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | -2 | |
6 | 10 | 51E | Jed Emert Maryville, TN | Maryville, TN | 4 | |
7 | 12 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 5 | |
8 | 9 | 24M | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 | |
9 | 7 | 149 | Kyle Lear Severna Park, MD | Severna Park, MD | -2 | |
10 | 15 | L8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 5 | |
11 | 2 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | -9 | |
12 | 16 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 4 | |
13 | 11 | 22A | Tucker Anderson Blairsville, GA | Blairsville, GA | -2 | |
14 | 17 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 3 | |
15 | 22 | 51JM | Jason Manley Loudon, TN | Loudon, TN | 7 | |
16 | 19 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 3 | |
17 | 14 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | -3 | |
18 | 8 | 15P | Noah Phillips Sevierville, TN | Sevierville, TN | -10 | |
19 | 18 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | -1 | |
20 | 21 | 19 | Josh Walker Ringgold, GA | Ringgold, GA | 1 | |
21 | 24 | 31S | Brad Seagle Seymour, TN | Seymour, TN | 3 | |
22 | 23 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 1 | |
23 | 20 | 99 | Patrick Solari Beaver, WV | Beaver, WV | -3 | |
24 | 5 | 03 | Dante Curtis Murphy, NC | Murphy, NC | -19 | |
25 | L4 | Austin Langley Wartburg, TN | Wartburg, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22A | Tucker Anderson Blairsville, GA | Blairsville, GA | - | |
2 | 3 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 1 | |
3 | 5 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 2 | |
4 | 6 | 37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 2 | |
Top 4 transfer | ||||||
5 | 4 | 31S | Brad Seagle Seymour, TN | Seymour, TN | -1 | |
6 | 7 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 | |
7 | 8 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 1 | |
8 | 9 | 36 | Austin Fox Baldwin, GA | Baldwin, GA | 1 | |
9 | 10 | 49 | Ray Ciccarelli Upperco, MD | Upperco, MD | 1 | |
10 | 11 | 59 | Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 1 | |
11 | 12 | 14 | Kyle Saylor Reinholds, PA | Reinholds, PA | 1 | |
12 | 2 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -10 | |
DNS | 18 | Michael Rutherford LaFollette, TN | LaFollette, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Jason Welshan Maryville, TN | Maryville, TN | - | |
2 | 2 | L8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | - | |
3 | 4 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | 1 | |
4 | 7 | 99 | Patrick Solari Beaver, WV | Beaver, WV | 3 | |
Top 4 transfer | ||||||
5 | 5 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
6 | 12 | 7B | Shawn Beeman North Vernon, IN | North Vernon, IN | 6 | |
7 | 3 | L4 | Austin Langley Wartburg, TN | Wartburg, TN | -4 | |
8 | 9 | 5T | Tyler Nichols Ringgold, GA | Ringgold, GA | 1 | |
9 | 11 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 2 | |
10 | 6 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | -4 | |
11 | 8 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | -3 | |
DNS | 10 | 31 | Thomas Beane Hudson, NC | Hudson, NC | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | - | |
3 | 3 | 23 | Layne Clifton Seymour, TN | Seymour, TN | - | |
4 | 7 | 19 | Josh Walker Ringgold, GA | Ringgold, GA | 3 | |
Top 4 transfer | ||||||
5 | 4 | 51JM | Jason Manley Loudon, TN | Loudon, TN | -1 | |
6 | 10 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | 4 | |
7 | 9 | 15S | Michael Smith Crossville, TN | Crossville, TN | 2 | |
8 | 11 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 3 | |
9 | 8 | 77 | Matt Adams Etters, PA | Etters, PA | -1 | |
10 | 6 | 4 | Clyde Overholt Tazewell, TN | Tazewell, TN | -4 | |
11 | 13 | 9C | Preston Crisp Stecoah, NC | Stecoah, NC | 2 | |
12 | 15 | 18 | Michael Rutherford LaFollette, TN | LaFollette, TN | 3 | |
13 | 12 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | -1 | |
14 | 14 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | 22 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.869 | |
2 | 38 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.871 | |
3 | 19 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 16.037 | |
4 | 22 | 44 | Chase King Seymour, TN | Seymour, TN | 16.062 | |
5 | 34 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 16.121 | |
6 | 17 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 16.122 | |
7 | 24 | 149 | Kyle Lear Severna Park, MD | Severna Park, MD | 16.138 | |
8 | 44 | 15P | Noah Phillips Sevierville, TN | Sevierville, TN | 16.197 | |
9 | 52 | 24M | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 16.212 | |
10 | 37 | 51E | Jed Emert Maryville, TN | Maryville, TN | 16.220 | |
Top 10 transfer | ||||||
11 | 39 | 22A | Tucker Anderson Blairsville, GA | Blairsville, GA | 16.237 | |
12 | 36 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 16.248 | |
13 | 28 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.299 | |
14 | 49 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 16.305 | |
15 | 4 | L8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.307 | |
16 | 26 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 16.309 | |
17 | 8 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 16.354 | |
18 | 16 | L4 | Austin Langley Wartburg, TN | Wartburg, TN | 16.355 | |
19 | 18 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 16.374 | |
20 | 3 | 31S | Brad Seagle Seymour, TN | Seymour, TN | 16.410 | |
21 | 46 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | 16.421 | |
22 | 53 | 51JM | Jason Manley Loudon, TN | Loudon, TN | 16.439 | |
23 | 7 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 16.508 | |
24 | 11 | 26 | Jack Brown Lexington, VA | Lexington, VA | 16.548 | |
25 | 1 | 51MM | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.586 | |
26 | 35 | 37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 16.610 | |
27 | 5 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 16.621 | |
28 | 47 | 4 | Clyde Overholt Tazewell, TN | Tazewell, TN | 16.676 | |
29 | 29 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.737 | |
30 | 2 | 99 | Patrick Solari Beaver, WV | Beaver, WV | 16.769 | |
31 | 14 | 19 | Josh Walker Ringgold, GA | Ringgold, GA | 16.776 | |
32 | 15 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 16.782 | |
33 | 12 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 16.896 | |
34 | 6 | 77 | Matt Adams Etters, PA | Etters, PA | 16.900 | |
35 | 51 | 36 | Austin Fox Baldwin, GA | Baldwin, GA | 16.919 | |
36 | 21 | 5T | Tyler Nichols Ringgold, GA | Ringgold, GA | 16.982 | |
37 | 50 | 15S | Michael Smith Crossville, TN | Crossville, TN | 16.989 | |
38 | 41 | 49 | Ray Ciccarelli Upperco, MD | Upperco, MD | 17.022 | |
39 | 23 | 31 | Thomas Beane Hudson, NC | Hudson, NC | 17.063 | |
40 | 32 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | 17.081 | |
41 | 43 | 59 | Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 17.104 | |
42 | 31 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 17.105 | |
43 | 40 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 17.105 | |
44 | 33 | 14 | Kyle Saylor Reinholds, PA | Reinholds, PA | 17.179 | |
45 | 48 | 7B | Shawn Beeman North Vernon, IN | North Vernon, IN | 17.203 | |
46 | 25 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | 17.270 | |
47 | 27 | 18 | Michael Rutherford LaFollette, TN | LaFollette, TN | 17.505 | |
48 | 20 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | 00.345 | |
49 | 45 | 9C | Preston Crisp Stecoah, NC | Stecoah, NC | 21.108 | |
DNS | 9 | 7TN | Tyler Norwood Athens, TN | Athens, TN | ||
DNS | 10 | 22C | Andrew Collins Glasgow, KY | Glasgow, KY | ||
DNS | 13 | 629 | Landon Gentry Rossville, GA | Rossville, GA | ||
DNS | 30 | 69 | Wyatt Boyd Knoxville, TN | Knoxville, TN |