$0.00Cart (0)
9/30/2022 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
Vintage Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 3 | 4 |
Qualifying 1 | 17.600 | 7 | -1 |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J16 | Shaun Sise Seymour, TN | Seymour, TN | 2 | |
2 | 1 | 35 | Mark Sise Seymour, TN | Seymour, TN | -1 | |
3 | 7 | 71 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 | |
4 | 4 | 5 | Bobby Mays Jonesborough, TN | Jonesborough, TN | - | |
5 | 6 | 4 | Travis Ward Sevierville, TN | Sevierville, TN | 1 | |
6 | 5 | 6M | Jeff Mays Limestone, TN | Limestone, TN | -1 | |
7 | 21 | K8 | Eli Keck Corryton, TN | Corryton, TN | 14 | |
8 | 10 | 15 | Chris Griffin Knoxville, TN | Knoxville, TN | 2 | |
9 | 11 | 18 | Michael Millsap Corryton, TN | Corryton, TN | 2 | |
10 | 13 | M2 | Cade Marshall Seymour, TN | Seymour, TN | 3 | |
11 | 14 | 28 | Bryson Phillips Maryville, TN | Maryville, TN | 3 | |
12 | 17 | 21 | Danny Hutchens Luttrell, TN | Luttrell, TN | 5 | |
13 | 9 | 16 | Will Carey Knoxville, TN | Knoxville, TN | -4 | |
14 | 16 | 88 | Chris Nix Knoxville, TN | Knoxville, TN | 2 | |
15 DNF | 22 | 2 | Lee Merritt Knoxville, TN | Knoxville, TN | 7 | |
16 DNF | 8 | B59 | Phil Blackford Seymour, TN | Seymour, TN | -8 | |
17 DNF | 12 | 8 | Mason Turner Knoxville, TN | Knoxville, TN | -5 | |
18 DNF | 15 | 59 | SAWYER WALTON Maynardville, TN | Maynardville, TN | -3 | |
19 DNF | 18 | 44 | Ritchie Overholser Knoxville, TN | Knoxville, TN | -1 | |
20 DNF | 2 | 6 | Logan Dukes Knoxville, TN | Knoxville, TN | -18 | |
21 DNF | 19 | 08W | Hayley White Lutttell, TN | Lutttell, TN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 35 | Mark Sise Seymour, TN | Seymour, TN | 17.293 | |
2 | 20 | 6 | Logan Dukes Knoxville, TN | Knoxville, TN | 17.362 | |
3 | 16 | J16 | Shaun Sise Seymour, TN | Seymour, TN | 17.515 | |
4 | 5 | 5 | Bobby Mays Jonesborough, TN | Jonesborough, TN | 17.558 | |
5 | 14 | 6M | Jeff Mays Limestone, TN | Limestone, TN | 17.558 | |
6 | 18 | 4 | Travis Ward Sevierville, TN | Sevierville, TN | 17.561 | |
7 | 6 | 71 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.600 | |
8 | 11 | B59 | Phil Blackford Seymour, TN | Seymour, TN | 17.872 | |
9 | 4 | 16 | Will Carey Knoxville, TN | Knoxville, TN | 17.900 | |
10 | 7 | 15 | Chris Griffin Knoxville, TN | Knoxville, TN | 17.919 | |
11 | 9 | 18 | Michael Millsap Corryton, TN | Corryton, TN | 18.102 | |
12 | 2 | 8 | Mason Turner Knoxville, TN | Knoxville, TN | 18.276 | |
13 | 17 | M2 | Cade Marshall Seymour, TN | Seymour, TN | 18.359 | |
14 | 8 | 28 | Bryson Phillips Maryville, TN | Maryville, TN | 18.467 | |
15 | 13 | 59 | SAWYER WALTON Maynardville, TN | Maynardville, TN | 18.505 | |
16 | 21 | 88 | Chris Nix Knoxville, TN | Knoxville, TN | 18.529 | |
17 | 12 | 21 | Danny Hutchens Luttrell, TN | Luttrell, TN | 18.718 | |
18 | 22 | 44 | Ritchie Overholser Knoxville, TN | Knoxville, TN | 19.395 | |
19 | 10 | 08W | Hayley White Lutttell, TN | Lutttell, TN | 20.124 | |
20 | 1 | 22 | Merrill Frazier Mount Carmel, TN | Mount Carmel, TN | 21.572 | |
21 | 3 | K8 | Eli Keck Corryton, TN | Corryton, TN | 29.368 | |
22 | 19 | 2 | Lee Merritt Knoxville, TN | Knoxville, TN | 29.368 | |
All transfer |