$0.00Cart (0)
6/9/2022 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 21 | 14 | 7 |
Integra Heat 6 | 13 | 10 | 3 |
DIRTcar Late Models
Eldora Million
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 19 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 17 | |
3 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
4 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 5 | |
5 | 6 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
6 | 22 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16 | |
7 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
8 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -3 | |
9 | 24 | 1B | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15 | |
10 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -9 | |
11 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -7 | |
12 | 10 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | |
13 | 18 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 5 | |
14 | 14 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
15 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
16 | 15 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
17 | 12 | 22G | Gregg Satterlee Indiana, PA | Indiana, PA | -5 | |
18 | 11 | 29 | Darrell Lanigan Union, KY | Union, KY | -7 | |
19 | 21 | 20O | Jimmy Owens Newport, TN | Newport, TN | 2 | |
20 | 17 | 88T | Trent Ivey Union, SC | Union, SC | -3 | |
21 | 13 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 | |
22 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -14 | |
23 | 23 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
24 | 20 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20O | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
Top 2 transfer | ||||||
3 | 5 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
4 | 3 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
5 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
6 | 12 | 76 | Brandon Overton Evans, GA | Evans, GA | 6 | |
7 | 10 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
8 | 20 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | 12 | |
9 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
10 | 17 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 7 | |
11 | 9 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -2 | |
12 | 18 | 79 | Ross Bailes Clover, SC | Clover, SC | 6 | |
13 | 24 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 11 | |
14 | 23 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 9 | |
15 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -9 | |
16 | 21 | 19G | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
17 | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
18 | 22 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 | |
19 | 19 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
20 | 14 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | -6 | |
21 | 7 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -14 | |
22 | 8 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -14 | |
23 | 11 | 19 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -12 | |
24 | 16 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
2 | 2 | 1B | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
Top 2 transfer | ||||||
3 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 | |
4 | 4 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
5 | 6 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
6 | 1 | 7RR | Ross Robinson Georgetown, DE | Georgetown, DE | -5 | |
7 | 11 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 4 | |
8 | 10 | 111V | Max Blair Centerville, PA | Centerville, PA | 2 | |
9 | 7 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -2 | |
10 | 8 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -2 | |
11 | 12 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 1 | |
12 | 16 | K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 4 | |
13 | 15 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 2 | |
14 | 21 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 7 | |
15 | 24 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 9 | |
16 | 14 | 6 | Victor Lee Danville, KY | Danville, KY | -2 | |
17 | 17 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
18 | 18 | 1C | Kenny Collins Colbert, GA | Colbert, GA | - | |
19 | 19 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | - | |
20 | 23 | 2X | John Henderson Aiken, SC | Aiken, SC | 3 | |
21 | 20 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 | |
22 | 13 | 49 | Jake Timm Winona, MN | Winona, MN | -9 | |
23 | 5 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -18 | |
24 | 22 | 81R | Jason Riggs College Grove, TN | College Grove, TN | -2 |
K1 Race Gear Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
2 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
3 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
Top 3 transfer | ||||||
4 | 6 | 20O | Jimmy Owens Newport, TN | Newport, TN | 2 | |
5 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
6 | 5 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 | |
7 | 8 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
8 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
9 | 11 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
10 | 10 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
11 | 12 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
12 | 9 | 12 | Doug Drown Wooster, OH | Wooster, OH | -3 | |
13 | 14 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
14 | 20 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 6 | |
15 | 13 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -2 | |
16 | 17 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
17 | 16 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -1 | |
18 | 18 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | - | |
19 | 15 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | -4 | |
20 | 21 | 0Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 1 | |
21 | 19 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | -2 |
K1 Race Gear Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 5 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
Top 3 transfer | ||||||
4 | 7 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
5 | 3 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
6 | 12 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 6 | |
7 | 8 | 19 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | |
8 | 15 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | 7 | |
9 | 9 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
10 | 6 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | -4 | |
11 | 13 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
12 | 18 | 21H | Robby Hensley Walton, KY | Walton, KY | 6 | |
13 | 10 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
14 | 11 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | -3 | |
15 | 14 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -1 | |
16 | 17 | 18L | Trevor Landrum Florence, KY | Florence, KY | 1 | |
17 | 19 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | |
18 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -17 | |
19 | 20 | 44W | David Webster Monroe, WI | Monroe, WI | 1 | |
20 | 16 | 22S | G.R. Smith Statesville, NC | Statesville, NC | -4 | |
21 | 21 | 1M | Eric Midkiff Twin Lake, MI | Twin Lake, MI | - |
K1 Race Gear Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
Top 3 transfer | ||||||
4 | 4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
5 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
6 | 10 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 4 | |
7 | 8 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
8 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
9 | 9 | 79 | Ross Bailes Clover, SC | Clover, SC | - | |
10 | 6 | 19G | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 | |
11 | 12 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 1 | |
12 | 21 | 83J | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 9 | |
13 | 13 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
14 | 20 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 6 | |
15 | 14 | 94 | Jason Miller Berryville, VA | Berryville, VA | -1 | |
16 | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -5 | |
17 | 19 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 2 | |
18 | 16 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -2 | |
19 | 17 | 19R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 | |
20 | 15 | 1 | Chad Thrash Meridian, MS | Meridian, MS | -5 | |
21 | 18 | 21G | Mario Gresham Rome, GA | Rome, GA | -3 |
Integra Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
Top 3 transfer | ||||||
4 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
5 | 8 | 7RR | Ross Robinson Georgetown, DE | Georgetown, DE | 3 | |
6 | 11 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 | |
7 | 6 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
8 | 14 | 111V | Max Blair Centerville, PA | Centerville, PA | 6 | |
9 | 10 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
10 | 9 | K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 | |
11 | 18 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 7 | |
12 | 20 | 81R | Jason Riggs College Grove, TN | College Grove, TN | 8 | |
13 | 7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -6 | |
14 | 13 | 14 | Chase Briscoe Mitchell, IN | Mitchell, IN | -1 | |
15 | 12 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 | |
16 | 16 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | - | |
17 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -12 | |
18 | 15 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | -3 | |
19 | 19 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | - | |
20 | 17 | 21RH | Gregg Haskell Chatham, ON | Chatham, ON | -3 | |
21 | 21 | 88S | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | - |
Integra Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
3 | 4 | 88T | Trent Ivey Union, SC | Union, SC | 1 | |
Top 3 transfer | ||||||
4 | 3 | 1B | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
5 | 6 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
6 | 10 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 4 | |
7 | 20 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13 | |
8 | 12 | 6 | Victor Lee Danville, KY | Danville, KY | 4 | |
9 | 7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
10 | 11 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
11 | 9 | 2X | John Henderson Aiken, SC | Aiken, SC | -2 | |
12 | 19 | 0S | Ryan Scott Garland, PA | Garland, PA | 7 | |
13 | 13 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | - | |
14 | 8 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -6 | |
15 | 15 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
16 | 14 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
17 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -12 | |
18 | 17 | 25B | Mike Benedum Salem, WV | Salem, WV | -1 | |
19 | 16 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -3 | |
20 | 18 | 145 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | -2 |
Integra Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 4 | 22G | Gregg Satterlee Indiana, PA | Indiana, PA | 2 | |
3 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
Top 3 transfer | ||||||
4 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
5 | 8 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 | |
6 | 17 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 11 | |
7 | 7 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
8 | 12 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 4 | |
9 | 2 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -7 | |
10 | 13 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 | |
11 | 9 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -2 | |
12 | 3 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -9 | |
13 | 11 | 17W | Cameron Weaver Crossville, TN | Crossville, TN | -2 | |
14 | 15 | F1 | Coleby Frye Dover, PA | Dover, PA | 1 | |
15 | 16 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 1 | |
16 | 18 | 97C | Cody Overton Thomson, GA | Thomson, GA | 2 | |
17 | 19 | 18E | Fast Eddy Portsmouth, OH | Portsmouth, OH | 2 | |
18 | 10 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -8 | |
19 | 14 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -5 | |
20 | 20 | 1S | Jeremy Shaw Millport, AL | Millport, AL | - |