$0.00Cart (0)
1/8/2022 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 22 | -20 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Christian Hanger | 2 | ||
2 | 5 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 3 | |
3 | 17 | T38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14 | |
4 | 12 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | 8 | |
5 | 1 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | -4 | |
6 | 7 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 1 | |
7 | 8 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 1 | |
8 | 9 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
9 | 19 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | 10 | |
10 | 15 | 15L | Luke Hoffner Turbotville, PA | Turbotville, PA | 5 | |
11 | 24 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 13 | |
12 | 21 | 56 | Rucker Orr Newnan, GA | Newnan, GA | 9 | |
13 | 22 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 9 | |
14 | 20 | 707 | Chad Duncan Newnan, GA | Newnan, GA | 6 | |
15 | 13 | 12 | Scott Crigler Alton, MO | Alton, MO | -2 | |
16 | 14 | 25 | Tim Roszell Anniston, AL | Anniston, AL | -2 | |
17 | 11 | J38 | John Ownbey Cleveland, TN | Cleveland, TN | -6 | |
18 | 18 | 24 | Tanner Collins Franklin, GA | Franklin, GA | - | |
19 | 6 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | -13 | |
20 | 10 | 00 | Dollton Polson Lithia Springs, GA | Lithia Springs, GA | -10 | |
21 | 16 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -5 | |
22 | 2 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -20 | |
DQ | 4 | 18X | Michael Page Douglasville, GA | Douglasville, GA | - | |
DQ | 23 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
2 | 3 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | 1 | |
3 | 4 | 56 | Rucker Orr Newnan, GA | Newnan, GA | 1 | |
4 | 5 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 1 | |
Top 4 transfer | ||||||
5 | 2 | H22 | Eric Hohol East Waterford, PA | East Waterford, PA | -3 | |
6 | 6 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | - | |
DNS | 7 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 3 | |
2 | 2 | 707 | Chad Duncan Newnan, GA | Newnan, GA | - | |
3 | 6 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 3 | |
4 | 1 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | -3 | |
Top 4 transfer | ||||||
5 | 3 | 26 | Justin Owens Chattanooga, TN | Chattanooga, TN | -2 | |
6 | 5 | 85 | Kyle Bryant Navarre, FL | Navarre, FL | -1 |