$0.00Cart (0)
8/13/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Qualifying 1 | 15.050 | 2 | - |
Hot Laps 1 | 15.208 | 3 | -1 |
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Qualifying 1 | 15.351 | 5 | -2 |
Hot Laps 1 | 15.311 | 5 | -2 |
Dirt Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 | |
2 | 1 | 117 | Jake Teague Petros, TN | Petros, TN | -1 | |
3 | 5 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 2 | |
4 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -1 | |
5 | 4 | B00 | Josh Henry Newport, TN | Newport, TN | -1 | |
6 | 6 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | - | |
7 | 7 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | - | |
8 | 9 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 1 | |
9 | 10 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 1 | |
10 | 8 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 117 | Jake Teague Petros, TN | Petros, TN | 15.006 | |
2 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.050 | |
3 | 9 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.148 | |
4 | 4 | B00 | Josh Henry Newport, TN | Newport, TN | 15.162 | |
5 | 3 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.351 | |
6 | 1 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.365 | |
7 | 7 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 15.413 | |
8 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.445 | |
9 | 10 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.486 | |
10 | 6 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 15.819 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.022 | |
2 | 8 | 117 | Jake Teague Petros, TN | Petros, TN | 15.142 | |
3 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.208 | |
4 | 1 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.240 | |
5 | 3 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.311 | |
6 | 10 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.313 | |
7 | 4 | B00 | Josh Henry Newport, TN | Newport, TN | 15.354 | |
8 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.412 | |
9 | 7 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 15.449 | |
10 | 6 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 15.650 |