$0.00Cart (0)
6/25/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | - |
Heat 1 | 4 | 3 | 1 |
Qualifying 1 | 14.761 | 3 | 3 |
Hot Laps 1 | 14.580 | 1 | 5 |
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | - | - |
Heat 3 | 2 | 2 | - |
Qualifying 3 | 14.616 | 2 | 5 |
Hot Laps 1 | 15.024 | 14 | 11 |
Dirt Crate Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 1 | |
2 | 1 | 85 | Randy Weaver Crossville, TN | Crossville, TN | -1 | |
3 | 4 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 | |
Top 3 transfer | ||||||
4 | 7 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 3 | |
5 | 6 | B00 | Josh Henry Newport, TN | Newport, TN | 1 | |
6 | 9 | R5 | Lucas Ruark Suwanee, GA | Suwanee, GA | 3 | |
7 | 8 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 1 | |
8 | 3 | H17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -5 | |
9 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 | |
2 | 1 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | -1 | |
3 | 4 | 117 | Jake Teague Petros, TN | Petros, TN | 1 | |
Top 3 transfer | ||||||
4 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -1 | |
5 | 8 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 3 | |
6 | 7 | 27 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
7 DNF | 6 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | -1 | |
8 DNF | 5 | 98 | Jed Emert Maryville, TN | Maryville, TN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | - | |
3 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
Top 3 transfer | ||||||
4 | 4 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - | |
5 | 6 | 7 | Brian Smith Louisville, KY | Louisville, KY | 1 | |
6 | 5 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | |
7 | 10 | 6 | Justin Fulton Staunton, VA | Staunton, VA | 3 | |
8 | 7 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | -1 | |
9 | 9 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - | |
DNS | 8 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
2 | 3 | C7 | Clay Coghlan Blue Ridge, AL | Blue Ridge, AL | 1 | |
3 | 2 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | -1 | |
Top 3 transfer | ||||||
4 | 4 | 29B | Trevor Bayne Knoxville, TN | Knoxville, TN | - | |
5 | 6 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 1 | |
6 | 7 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 1 | |
7 DNF | 5 | C97 | Chris Coffey Salmon, ID | Salmon, ID | -2 | |
8 DNF | 8 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 14.701 | |
2 | 7 | H17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.731 | |
3 | 6 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.761 | |
4 | 8 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.807 | |
5 | 3 | B00 | Josh Henry Newport, TN | Newport, TN | 14.877 | |
6 | 4 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 14.900 | |
7 | 1 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 15.598 | |
8 | 9 | 85 | Randy Weaver Crossville, TN | Crossville, TN | 15.663 | |
9 | 2 | R5 | Lucas Ruark Suwanee, GA | Suwanee, GA | 15.663 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.587 | |
2 | 5 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.615 | |
3 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.732 | |
4 | 6 | 117 | Jake Teague Petros, TN | Petros, TN | 14.781 | |
5 | 2 | 98 | Jed Emert Maryville, TN | Maryville, TN | 14.787 | |
6 | 8 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 14.938 | |
7 | 7 | 27 | Ray Cook Brasstown, NC | Brasstown, NC | 15.077 | |
8 | 4 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.538 | |
9 | 9 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 15.538 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.502 | |
2 | 7 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 14.616 | |
3 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.621 | |
4 | 2 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.683 | |
5 | 6 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.750 | |
6 | 8 | 7 | Brian Smith Louisville, KY | Louisville, KY | 14.882 | |
7 | 9 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.230 | |
8 | 5 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 15.573 | |
9 | 1 | 6 | Justin Fulton Staunton, VA | Staunton, VA | 15.573 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.697 | |
2 | 1 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | 14.793 | |
3 | 6 | C7 | Clay Coghlan Blue Ridge, AL | Blue Ridge, AL | 14.803 | |
4 | 4 | 29B | Trevor Bayne Knoxville, TN | Knoxville, TN | 15.037 | |
5 | 2 | C97 | Chris Coffey Salmon, ID | Salmon, ID | 15.053 | |
6 | 5 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 15.378 | |
7 | 7 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 15.436 | |
8 | 8 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 15.513 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.580 | |
2 | 10 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.593 | |
3 | 22 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.701 | |
4 | 7 | H17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.703 | |
5 | 11 | 98 | Jed Emert Maryville, TN | Maryville, TN | 14.764 | |
6 | 30 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.767 | |
7 | 12 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.777 | |
8 | 27 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 14.830 | |
9 | 8 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.833 | |
10 | 24 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.850 | |
11 | 20 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.950 | |
12 | 1 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 15.001 | |
13 | 28 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | 15.022 | |
14 | 25 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.024 | |
15 | 4 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.052 | |
16 | 31 | 29B | Trevor Bayne Knoxville, TN | Knoxville, TN | 15.105 | |
17 | 21 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.214 | |
18 | 26 | 7 | Brian Smith Louisville, KY | Louisville, KY | 15.219 | |
19 | 29 | C97 | Chris Coffey Salmon, ID | Salmon, ID | 15.239 | |
20 | 23 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 15.323 | |
21 | 13 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.331 | |
22 | 35 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 15.445 | |
23 | 19 | 6 | Justin Fulton Staunton, VA | Staunton, VA | 15.521 | |
24 | 32 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 15.576 | |
25 | 34 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 15.652 | |
26 | 2 | R5 | Lucas Ruark Suwanee, GA | Suwanee, GA | 15.783 | |
27 | 5 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 16.037 | |
28 | 16 | 27 | Ray Cook Brasstown, NC | Brasstown, NC | 16.955 | |
29 | 17 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 34.096 | |
30 | 15 | 117 | Jake Teague Petros, TN | Petros, TN | 28.625 |