$0.00Cart (0)
10/23/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | 15.459 | 1 | 8 |
Hot Laps 1 | 15.114 | 1 | 8 |
Dirt Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | - | |
2 | 2 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | - | |
3 | 7 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 4 | |
4 | 6 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 2 | |
5 | 9 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 4 | |
6 | 3 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | -3 | |
7 | 8 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 1 | |
8 | 10 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 2 | |
9 | 11 | 14 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 2 | |
10 DNF | 5 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -5 | |
DNS | 12 | 76 | Perry Delaney Sparta, TN | Sparta, TN | - | |
DQ | 4 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.459 | |
2 | 4 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.486 | |
3 | 11 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.523 | |
4 | 10 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.534 | |
5 | 12 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.607 | |
6 | 8 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.636 | |
7 | 7 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 15.716 | |
8 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.745 | |
9 | 1 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 15.807 | |
10 | 6 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 15.950 | |
11 | 2 | 14 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.092 | |
12 DNF | 3 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 16.092 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.114 | |
2 | 10 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.130 | |
3 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.385 | |
4 | 12 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.399 | |
5 | 1 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 15.527 | |
6 | 7 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 15.605 | |
7 | 6 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 15.631 | |
8 | 4 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.654 | |
9 | 8 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.659 | |
10 | 11 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.717 | |
11 | 3 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 15.941 | |
12 | 2 | 14 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.968 |