$0.00Cart (0)
5/14/2021 - 411 Motor Speedway
Seymour, TN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | 15.094 | 1 | 11 |
Hot Laps 1 | 14.988 | 1 | 11 |
Dirt Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
2 | 7 | 117 | Jake Teague Petros, TN | Petros, TN | 5 | |
3 | 3 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | |
4 | 4 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | - | |
5 | 5 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
6 | 9 | B00 | Josh Henry Newport, TN | Newport, TN | 3 | |
7 | 2 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | -5 | |
8 | 14 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 6 | |
9 | 8 | 98 | Jed Emert Maryville, TN | Maryville, TN | -1 | |
10 | 6 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | -4 | |
11 | 12 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 1 | |
12 | 13 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 | |
13 | 11 | 2 | Terry Poore Seymour, TN | Seymour, TN | -2 | |
14 | 10 | 61 | Ross White Karns, TN | Karns, TN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.094 | |
2 | 8 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.192 | |
3 | 11 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.202 | |
4 | 2 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.232 | |
5 | 9 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.297 | |
6 | 13 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 15.300 | |
7 | 14 | 117 | Jake Teague Petros, TN | Petros, TN | 15.330 | |
8 | 3 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.331 | |
9 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | 15.340 | |
10 | 1 | 61 | Ross White Karns, TN | Karns, TN | 15.407 | |
11 | 7 | 2 | Terry Poore Seymour, TN | Seymour, TN | 15.584 | |
12 | 6 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.830 | |
13 | 5 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.888 | |
14 | 4 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.888 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.988 | |
2 | 8 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.194 | |
3 | 3 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.271 | |
4 | 2 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.275 | |
5 | 9 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.278 | |
6 | 1 | 61 | Ross White Karns, TN | Karns, TN | 15.283 | |
7 | 7 | 2 | Terry Poore Seymour, TN | Seymour, TN | 15.285 | |
8 | 14 | 117 | Jake Teague Petros, TN | Petros, TN | 15.291 | |
9 | 11 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.502 | |
10 | 13 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 15.564 | |
11 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | 15.648 | |
12 | 5 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.650 | |
13 | 4 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.666 | |
14 | 6 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.912 |