$0.00Cart (0)
3/6/2021 - Smoky Mountain Speedway
Maryville, TN
World Of Outlaws Late Model Dirt Series
Grandstands $30
Tier Parking $40
Pits $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 22 | -6 |
Qualifying 1 | 18.700 | 16 | -1 |
Hot Laps 1 | 20.103 | 28 | -14 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
2 | 4 | Z9 | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
3 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
4 | 5 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
5 | 3 | H17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 | |
6 | 7 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 1 | |
7 | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 6 | |
8 | 9 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 1 | |
9 | 6 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | -3 | |
10 | 10 | 98 | Jed Emert Maryville, TN | Maryville, TN | - | |
11 | 11 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
12 | 12 | B00 | Josh Henry Newport, TN | Newport, TN | - | |
13 | 14 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 1 | |
14 | 15 | 69 | Carder Miller Salem, VA | Salem, VA | 1 | |
15 | 19 | 14 | Logan Palmer Acworth, GA | Acworth, GA | 4 | |
16 | 22 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 6 | |
17 | 17 | 7 | Tyler Price Greenback, TN | Greenback, TN | - | |
18 | 24 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 6 | |
19 | 18 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | -1 | |
20 | 23 | 21M | Chris McKeehan Winder, GA | Winder, GA | 3 | |
21 | 21 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
22 | 16 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -6 | |
23 | 20 | 61 | Ross White Karns, TN | Karns, TN | -3 | |
24 | 8 | 117 | Jake Teague Petros, TN | Petros, TN | -16 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Logan Palmer Acworth, GA | Acworth, GA | - | |
2 | 2 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
3 | 3 | 21M | Chris McKeehan Winder, GA | Winder, GA | - | |
Top 3 transfer | ||||||
4 | 5 | 87 | Anthony Conley Chattanooga, TN | Chattanooga, TN | 1 | |
5 | 7 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 2 | |
6 | 9 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 3 |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Ross White Karns, TN | Karns, TN | 1 | |
2 | 1 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | -1 | |
3 | 4 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 1 | |
Top 3 transfer | ||||||
4 | 3 | 52 | Shannon Emery Morristown, TN | Morristown, TN | -1 | |
5 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | - | ||
6 | 6 | 99 | Teddy Tate Rural Retreat, VA | Rural Retreat, VA | - | |
7 | 7 | U24 | Brandon Urban Belfry, KY | Belfry, KY | - | |
8 | 8 | 2 | Terry Poore Seymour, TN | Seymour, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 18.053 | |
2 | 32 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.198 | |
3 | 4 | H17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 18.210 | |
4 | 25 | Z9 | Zach Sise Knoxville, TN | Knoxville, TN | 18.270 | |
5 | 19 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.313 | |
6 | 7 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | 18.407 | |
7 | 22 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 18.458 | |
8 | 18 | 117 | Jake Teague Petros, TN | Petros, TN | 18.512 | |
9 | 31 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 18.542 | |
10 | 1 | 98 | Jed Emert Maryville, TN | Maryville, TN | 18.566 | |
11 | 26 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 18.585 | |
12 | 23 | B00 | Josh Henry Newport, TN | Newport, TN | 18.599 | |
13 | 30 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 18.604 | |
14 | 29 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 18.670 | |
15 | 20 | 69 | Carder Miller Salem, VA | Salem, VA | 18.694 | |
16 | 15 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 18.700 | |
17 | 13 | 7 | Tyler Price Greenback, TN | Greenback, TN | 18.740 | |
18 | 16 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | 18.756 | |
Top 18 transfer | ||||||
19 | 28 | 14 | Logan Palmer Acworth, GA | Acworth, GA | 18.773 | |
20 | 10 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 18.775 | |
21 | 27 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 18.841 | |
22 | 12 | 61 | Ross White Karns, TN | Karns, TN | 18.935 | |
23 | 2 | 21M | Chris McKeehan Winder, GA | Winder, GA | 19.082 | |
24 | 35 | 52 | Shannon Emery Morristown, TN | Morristown, TN | 19.143 | |
25 | 3 | A7 | Adam Ahl Morristown, TN | Morristown, TN | 19.194 | |
26 | 21 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 19.220 | |
27 | 5 | 87 | Anthony Conley Chattanooga, TN | Chattanooga, TN | 19.504 | |
28 | 24 | 9 | Jason George Prestonsburg, KY | Prestonsburg, KY | 19.568 | |
29 | 17 | 1 | Oscar McCown Martin, KY | Martin, KY | 19.579 | |
30 | 11 | 99 | Teddy Tate Rural Retreat, VA | Rural Retreat, VA | 19.614 | |
31 | 33 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 19.671 | |
32 | 8 | U24 | Brandon Urban Belfry, KY | Belfry, KY | 19.708 | |
33 | 9 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | 19.715 | |
34 | 6 | 2 | Terry Poore Seymour, TN | Seymour, TN | 19.775 | |
35 | 14 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 21.518 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 18.495 | |
2 | 9 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 18.509 | |
3 | 27 | 14 | Logan Palmer Acworth, GA | Acworth, GA | 18.579 | |
4 | 3 | A7 | Adam Ahl Morristown, TN | Morristown, TN | 18.772 | |
5 | 6 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | 18.778 | |
6 | 17 | 117 | Jake Teague Petros, TN | Petros, TN | 18.824 | |
7 | 28 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 18.834 | |
8 | 1 | 98 | Jed Emert Maryville, TN | Maryville, TN | 18.860 | |
9 | 29 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 18.860 | |
10 | 24 | Z9 | Zach Sise Knoxville, TN | Knoxville, TN | 18.870 | |
11 | 25 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 18.872 | |
12 | 26 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 18.915 | |
13 | 15 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | 19.006 | |
14 | 22 | B00 | Josh Henry Newport, TN | Newport, TN | 19.035 | |
15 | 19 | 69 | Carder Miller Salem, VA | Salem, VA | 25.830 | |
16 | 18 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.085 | |
17 | 11 | 61 | Ross White Karns, TN | Karns, TN | 19.161 | |
18 | 10 | 99 | Teddy Tate Rural Retreat, VA | Rural Retreat, VA | 19.215 | |
19 | 2 | 21M | Chris McKeehan Winder, GA | Winder, GA | 19.274 | |
20 | 30 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 19.298 | |
21 | 5 | 2 | Terry Poore Seymour, TN | Seymour, TN | 19.432 | |
22 | 34 | 52 | Shannon Emery Morristown, TN | Morristown, TN | 19.446 | |
23 | 12 | 7 | Tyler Price Greenback, TN | Greenback, TN | 19.607 | |
24 | 16 | 1 | Oscar McCown Martin, KY | Martin, KY | 19.683 | |
25 | 8 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | 19.744 | |
26 | 4 | 87 | Anthony Conley Chattanooga, TN | Chattanooga, TN | 19.928 | |
27 | 32 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 19.928 | |
28 | 14 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 20.103 | |
29 | 13 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 21.081 | |
30 | 23 | 9 | Jason George Prestonsburg, KY | Prestonsburg, KY | 21.948 | |
31 | 35 | H17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 22.619 | |
32 | 31 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 25.830 | |
33 | 7 | U24 | Brandon Urban Belfry, KY | Belfry, KY | 25.830 | |
34 | 20 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 25.830 | |
35 | 33 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 25.830 |