$0.00Cart (0)
11/27/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 4 | -2 |
Qualifying 2 | 15.765 | 1 | 12 |
Hot Laps 1 | 15.728 | 7 | 26 |
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 4 | 4 |
Qualifying 1 | 16.231 | 8 | 21 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 4 | |
2 | 6 | F83 | Jensen Ford Johnson City, TN | Johnson City, TN | 4 | |
3 | 3 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
4 | 2 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -2 | |
5 | 8 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 3 | |
6 | 12 | 44 | Chase King Seymour, TN | Seymour, TN | 6 | |
7 | 1 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -6 | |
8 | 9 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
9 | 11 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | 2 | |
10 | 15 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 5 | |
11 | 10 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -1 | |
12 | 16 | 51 | Jed Emert Maryville, TN | Maryville, TN | 4 | |
13 | 4 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | -9 | |
14 | 18 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 4 | |
15 | 20 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | 5 | |
16 | 14 | C6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -2 | |
17 | 13 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | -4 | |
18 | 22 | 86 | Jeff Neubert Madison, OH | Madison, OH | 4 | |
19 | 17 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | -2 | |
20 | 7 | T7 | Drake Troutman Hyndman, PA | Hyndman, PA | -13 | |
21 | 21 | 3 | Steve Smith Powell, TN | Powell, TN | - | |
22 | 19 | 93T | Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
2 | 5 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 3 | |
3 | 6 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 3 | |
Top 3 transfer | ||||||
4 | 7 | 12X | Clayton Bigsby Charleston, WV | Charleston, WV | 3 | |
5 | 8 | 3D | Dakota Smith Powell, TN | Powell, TN | 3 | |
6 DNF | 1 | 87 | Walker Arthur Forest, VA | Forest, VA | -5 | |
7 DNF | 3 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | -4 | |
8 DNF | 4 | W4 | Cale Boggs Grayson, KY | Grayson, KY | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
2 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
3 | 93T | Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | - | ||
Top 3 transfer | ||||||
4 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | - | ||
5 | 3 | Steve Smith Powell, TN | Powell, TN | - | ||
6 | E99 | Shannon Elrod Baxter, TN | Baxter, TN | - | ||
7 | 72 | PJ Simpson Berry , KY | Berry , KY | - | ||
8 | 28 | Cory Brock Mayking, KY | Mayking, KY | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
2 | C6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | - | ||
3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
Top 3 transfer | ||||||
4 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | - | ||
5 | 5M | Scott Shelton Sparta, TN | Sparta, TN | - | ||
6 | 1 | Shane Bailey Clay City, KY | Clay City, KY | - | ||
7 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chase King Seymour, TN | Seymour, TN | - | |
2 | 2 | 51 | Jed Emert Maryville, TN | Maryville, TN | - | |
3 | 3 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | - | |
Top 3 transfer | ||||||
4 | 5 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 1 | |
5 | 4 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | -1 | |
6 | 6 | 86 | Jeff Neubert Madison, OH | Madison, OH | - | |
7 | 7 | 7 | Austin Breedlove Stanley, NC | Stanley, NC | - | |
8 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | - | ||
DNS | 8 | 42 | Chris Garnes Evans, WV | Evans, WV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.878 | |
2 | 8 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.961 | |
3 | 19 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.966 | |
4 | 20 | T7 | Drake Troutman Hyndman, PA | Hyndman, PA | 16.088 | |
Top 4 transfer | ||||||
5 | 9 | 87 | Walker Arthur Forest, VA | Forest, VA | 16.271 | |
6 | 11 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | 16.285 | |
7 | 6 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.487 | |
8 | 2 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.701 | |
9 | 3 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 16.809 | |
10 | 16 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 16.863 | |
11 | 1 | W4 | Cale Boggs Grayson, KY | Grayson, KY | 16.963 | |
12 | 13 | 93T | Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 17.022 | |
13 | 14 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 17.148 | |
14 | 15 | 3 | Steve Smith Powell, TN | Powell, TN | 17.162 | |
15 | 5 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 17.169 | |
16 | 4 | 28 | Cory Brock Mayking, KY | Mayking, KY | 17.309 | |
17 | 10 | 12X | Clayton Bigsby Charleston, WV | Charleston, WV | 17.327 | |
18 | 18 | E99 | Shannon Elrod Baxter, TN | Baxter, TN | 17.335 | |
19 | 12 | 3D | Dakota Smith Powell, TN | Powell, TN | 17.401 | |
20 | 7 | 72 | PJ Simpson Berry , KY | Berry , KY | 17.406 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.765 | |
2 | 17 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 15.768 | |
3 | 15 | F83 | Jensen Ford Johnson City, TN | Johnson City, TN | 15.811 | |
4 | 4 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 15.977 | |
Top 4 transfer | ||||||
5 | 18 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 15.996 | |
6 | 3 | 44 | Chase King Seymour, TN | Seymour, TN | 16.084 | |
7 | 12 | C6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 16.117 | |
8 | 8 | 51 | Jed Emert Maryville, TN | Maryville, TN | 16.256 | |
9 | 7 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 16.288 | |
10 | 11 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | 16.344 | |
11 | 10 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 16.348 | |
12 | 5 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.495 | |
13 | 16 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 16.530 | |
14 | 20 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 16.562 | |
15 | 14 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 16.714 | |
16 | 19 | 86 | Jeff Neubert Madison, OH | Madison, OH | 17.137 | |
17 | 6 | 1 | Shane Bailey Clay City, KY | Clay City, KY | 17.223 | |
18 | 9 | 7 | Austin Breedlove Stanley, NC | Stanley, NC | 17.319 | |
19 | 1 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | 18.191 | |
20 DNF | 2 | 42 | Chris Garnes Evans, WV | Evans, WV | 18.191 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.522 | |
2 | 17 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.548 | |
3 | 19 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.594 | |
4 | 28 | 51 | Jed Emert Maryville, TN | Maryville, TN | 15.669 | |
5 | 35 | F83 | Jensen Ford Johnson City, TN | Johnson City, TN | 15.685 | |
6 | 8 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.717 | |
7 | 33 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.728 | |
8 | 6 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 15.729 | |
9 | 37 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 15.763 | |
10 | 11 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.763 | |
11 | 3 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.881 | |
12 | 20 | T7 | Drake Troutman Hyndman, PA | Hyndman, PA | 15.888 | |
13 | 30 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 15.905 | |
14 | 38 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 15.961 | |
15 | 23 | 44 | Chase King Seymour, TN | Seymour, TN | 15.979 | |
16 | 9 | 87 | Walker Arthur Forest, VA | Forest, VA | 15.981 | |
17 | 16 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 16.047 | |
18 | 24 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 16.062 | |
19 | 36 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 16.118 | |
20 | 32 | C6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 16.131 | |
21 | 14 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 16.205 | |
22 | 34 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 16.240 | |
23 | 27 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 16.243 | |
24 | 21 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | 16.282 | |
25 | 25 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.309 | |
26 | 4 | 28 | Cory Brock Mayking, KY | Mayking, KY | 16.377 | |
27 | 39 | 86 | Jeff Neubert Madison, OH | Madison, OH | 16.419 | |
28 | 26 | 1 | Shane Bailey Clay City, KY | Clay City, KY | 16.447 | |
29 | 31 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | 16.481 | |
30 | 29 | 7 | Austin Breedlove Stanley, NC | Stanley, NC | 16.500 | |
31 | 40 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 16.531 | |
32 | 13 | 93T | Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 16.540 | |
33 | 7 | 72 | PJ Simpson Berry , KY | Berry , KY | 16.552 | |
34 | 15 | 3 | Steve Smith Powell, TN | Powell, TN | 16.655 | |
35 | 5 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 16.667 | |
36 | 1 | W4 | Cale Boggs Grayson, KY | Grayson, KY | 16.789 | |
37 | 10 | 12X | Clayton Bigsby Charleston, WV | Charleston, WV | 17.017 | |
38 | 18 | E99 | Shannon Elrod Baxter, TN | Baxter, TN | 17.135 | |
39 | 12 | 3D | Dakota Smith Powell, TN | Powell, TN | 17.558 | |
DNS | 22 | 42 | Chris Garnes Evans, WV | Evans, WV | 17.558 |
Dirt Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 3 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
3 | 4 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 1 | |
4 | 8 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 | |
5 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | 5 | |
6 | 1 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | -5 | |
7 | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 6 | |
8 | 5 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -3 | |
9 | 7 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | -2 | |
10 | 9 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | -1 | |
11 | 19 | K9 | Brian Kinnersley Blairsville, GA | Blairsville, GA | 8 | |
12 | 6 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -6 | |
13 | 17 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | 4 | |
14 | 14 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | - | |
15 | 15 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | - | |
16 | 23 | 77 | Joey Kramer Hanover, IN | Hanover, IN | 7 | |
17 | 22 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 5 | |
18 | 24 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 6 | |
19 | 11 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | -8 | |
20 | 16 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | -4 | |
21 | 21 | 14 | Logan Walls Junction City, KY | Junction City, KY | - | |
22 | 20 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | -2 | |
23 | 18 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | -5 | |
24 | 12 | 1G | Ryan King Seymour, TN | Seymour, TN | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | - | |
3 | 4 | 14 | Logan Walls Junction City, KY | Junction City, KY | 1 | |
Top 3 transfer | ||||||
4 | 5 | H20 | Luke Hyre Rock Cave, WV | Rock Cave, WV | 1 | |
5 | 6 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 1 | |
6 | 7 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
DNS | 8 | 11 | Lenny Bates Thornton, KY | Thornton, KY | - | |
DQ | 3 | 0 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 1 | |
2 | 1 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | -1 | |
3 | 3 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | - | |
Top 3 transfer | ||||||
4 | 5 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 1 | |
5 | 8 | G97 | Aaron Guinn Russellville, TN | Russellville, TN | 3 | |
6 | 6 | 87C | Jarrod Carey Chattanooga, TN | Chattanooga, TN | - | |
7 | 4 | 317 | Blake Creech Richmond, IN | Richmond, IN | -3 | |
8 | 7 | C17 | Jeremy Creech Richmond, IN | Richmond, IN | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 | |
2 | 1 | K9 | Brian Kinnersley Blairsville, GA | Blairsville, GA | -1 | |
3 | 3 | 77 | Joey Kramer Hanover, IN | Hanover, IN | - | |
Top 3 transfer | ||||||
4 | 5 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 1 | |
5 | 4 | 17 | Steve Stollings Hazard, KY | Hazard, KY | -1 | |
6 | 6 | 31 | Johnny Ridings Walland, TN | Walland, TN | - | |
7 | 7 | 1 | Ace Claborn Albany, KY | Albany, KY | - | |
8 | B317 | Mike Bargo Corbin, KY | Corbin, KY | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | - | |
2 | 2 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | - | |
3 | 4 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 | |
Top 3 transfer | ||||||
4 | 3 | 77S | Ronnie Sissney Forest, VA | Forest, VA | -1 | |
5 | 6 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 1 | |
6 | 5 | 97 | Chris Coffey Salmon, ID | Salmon, ID | -1 | |
DNS | 7 | 7 | Matthew Smith Gray, KY | Gray, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.940 | |
2 | 6 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.974 | |
3 | 38 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.052 | |
4 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 16.155 | |
5 | 4 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 16.190 | |
6 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 16.195 | |
7 | 16 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 16.221 | |
8 | 29 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.231 | |
9 | 13 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 16.284 | |
10 | 39 | B00 | Josh Henry Newport, TN | Newport, TN | 16.288 | |
11 | 20 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 16.303 | |
12 | 17 | 1G | Ryan King Seymour, TN | Seymour, TN | 16.316 | |
Top 12 transfer | ||||||
13 | 37 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 16.345 | |
14 | 41 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | 16.358 | |
15 | 1 | K9 | Brian Kinnersley Blairsville, GA | Blairsville, GA | 16.529 | |
16 | 31 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 16.549 | |
17 | 23 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | 16.629 | |
18 | 11 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 16.650 | |
19 | 33 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 16.684 | |
20 | 7 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | 16.694 | |
21 | 24 | 0 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 16.712 | |
22 | 36 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 16.784 | |
23 | 32 | 77 | Joey Kramer Hanover, IN | Hanover, IN | 16.785 | |
24 | 19 | 77S | Ronnie Sissney Forest, VA | Forest, VA | 16.824 | |
25 | 15 | 14 | Logan Walls Junction City, KY | Junction City, KY | 16.826 | |
26 | 42 | 317 | Blake Creech Richmond, IN | Richmond, IN | 16.880 | |
27 | 40 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 16.909 | |
28 | 34 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 16.921 | |
29 | 10 | H20 | Luke Hyre Rock Cave, WV | Rock Cave, WV | 16.980 | |
30 | 26 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 17.015 | |
31 | 2 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 17.044 | |
32 | 9 | 97 | Chris Coffey Salmon, ID | Salmon, ID | 17.061 | |
33 | 8 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 17.169 | |
34 | 35 | 87C | Jarrod Carey Chattanooga, TN | Chattanooga, TN | 17.215 | |
35 | 30 | 31 | Johnny Ridings Walland, TN | Walland, TN | 17.263 | |
36 | 27 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 17.297 | |
37 | 12 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 17.381 | |
38 | 22 | C17 | Jeremy Creech Richmond, IN | Richmond, IN | 17.425 | |
39 | 21 | 1 | Ace Claborn Albany, KY | Albany, KY | 17.692 | |
40 | 25 | 7 | Matthew Smith Gray, KY | Gray, KY | 17.775 | |
41 | 14 | 11 | Lenny Bates Thornton, KY | Thornton, KY | 18.089 | |
42 | 43 | G97 | Aaron Guinn Russellville, TN | Russellville, TN | 18.472 |