$0.00Cart (0)
9/6/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Qualifying 1 | 14.933 | 5 | -1 |
Hot Laps 1 | 14.672 | 2 | 2 |
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 12 | -5 |
Qualifying 1 | 15.048 | 7 | 1 |
Hot Laps 1 | 14.773 | 4 | 4 |
Dirt Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B00 | Josh Henry Newport, TN | Newport, TN | - | |
2 | 3 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 1 | |
3 | 4 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 1 | |
4 | 5 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 | |
5 | 2 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | -3 | |
6 | 8 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 2 | |
7 | 6 | 117 | Jake Teague Petros, TN | Petros, TN | -1 | |
8 | 9 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 1 | |
9 | 11 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 2 | |
10 | 10 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | - | |
11 | 12 | 2 | Terry Poore Seymour, TN | Seymour, TN | 1 | |
12 | 7 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | B00 | Josh Henry Newport, TN | Newport, TN | 14.704 | |
2 | 11 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.711 | |
3 | 12 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.812 | |
4 | 10 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.884 | |
5 | 4 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.933 | |
6 | 5 | 117 | Jake Teague Petros, TN | Petros, TN | 14.994 | |
7 | 8 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.048 | |
8 | 7 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.125 | |
9 | 6 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 15.275 | |
10 | 3 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.306 | |
11 | 2 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 15.568 | |
12 | 9 | 2 | Terry Poore Seymour, TN | Seymour, TN | 16.094 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.611 | |
2 | 4 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.672 | |
3 | 1 | B00 | Josh Henry Newport, TN | Newport, TN | 14.711 | |
4 | 8 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 14.773 | |
5 | 10 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.806 | |
6 | 7 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.904 | |
7 | 12 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.927 | |
8 | 6 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 14.962 | |
9 | 5 | 117 | Jake Teague Petros, TN | Petros, TN | 14.990 | |
10 | 2 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 15.135 | |
11 | 3 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.190 | |
12 | 9 | 2 | Terry Poore Seymour, TN | Seymour, TN | 15.992 |