$0.00Cart (0)
1/2/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Qualifying 2 | 13.577 | 2 | -1 |
Hot Laps 1 | 13.508 | 5 | 10 |
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - | - |
Qualifying 1 | 14.475 | 5 | - |
Hot Laps 1 | - | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 3 | |
2 | 8 | H27 | Christian Hanger Winchester, TN | Winchester, TN | 6 | |
3 | 11 | 11 | Tommy Bailey Corbin, KY | Corbin, KY | 8 | |
4 | 6 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | |
5 | 7 | 26 | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 2 | |
6 | 14 | S17 | Steve Stollings Hazard, KY | Hazard, KY | 8 | |
7 | 17 | 17 | Colton Profitt Crossville, TN | Crossville, TN | 10 | |
8 | 5 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -3 | |
9 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 1 | |
10 | 15 | J27 | Jadon Frame Winchester, TN | Winchester, TN | 5 | |
11 | 20 | 25 | Daniel Richards Lenior City, TN | Lenior City, TN | 9 | |
12 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -11 | |
13 | 3 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | -10 | |
14 | 9 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -5 | |
15 | 13 | 14 | Johnny Cloer Chatsworth, GA | Chatsworth, GA | -2 | |
16 | 21 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 5 | |
17 | 18 | 83 | Clint Hodges Boone, NC | Boone, NC | 1 | |
18 | 16 | 54 | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | -2 | |
19 | 2 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -17 | |
20 | 12 | 74 | John Minon Adams, TN | Adams, TN | -8 | |
21 | 22 | 393 | DJ Hayes Adier, AL | Adier, AL | 1 | |
22 | 19 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 | |
2 | 1 | J27 | Jadon Frame Winchester, TN | Winchester, TN | -1 | |
3 | 3 | 17 | Colton Profitt Crossville, TN | Crossville, TN | - | |
4 | 5 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 1 | |
5 | 6 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 27 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
7 | 4 | 102 | Stephen Segars Athens, GA | Athens, GA | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S17 | Steve Stollings Hazard, KY | Hazard, KY | - | |
2 | 2 | 54 | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | - | |
3 | 3 | 83 | Clint Hodges Boone, NC | Boone, NC | - | |
4 | 7 | 25 | Daniel Richards Lenior City, TN | Lenior City, TN | 3 | |
5 | 6 | 393 | DJ Hayes Adier, AL | Adier, AL | 1 | |
Top 5 transfer | ||||||
6 | 5 | 626 | Brian Mullins Cincinnati, OH | Cincinnati, OH | -1 | |
7 | 4 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.226 | |
2 | 1 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 13.531 | |
3 | 2 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.579 | |
4 | 9 | 26 | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 13.620 | |
5 | 4 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.657 | |
6 | 14 | 11 | Tommy Bailey Corbin, KY | Corbin, KY | 13.730 | |
7 | 13 | J27 | Jadon Frame Winchester, TN | Winchester, TN | 13.801 | |
8 | 11 | 14 | Johnny Cloer Chatsworth, GA | Chatsworth, GA | 13.955 | |
9 | 6 | 17 | Colton Profitt Crossville, TN | Crossville, TN | 14.114 | |
10 | 7 | 102 | Stephen Segars Athens, GA | Athens, GA | 14.199 | |
11 | 12 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 14.520 | |
12 | 3 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 14.611 | |
13 | 10 | 27 | Joe Denby Winchester, TN | Winchester, TN | 52.681 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 13.532 | |
2 | 1 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 13.577 | |
3 | 10 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.580 | |
4 | 5 | H27 | Christian Hanger Winchester, TN | Winchester, TN | 13.585 | |
5 | 7 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 13.660 | |
6 | 12 | 74 | John Minon Adams, TN | Adams, TN | 13.734 | |
7 | 2 | S17 | Steve Stollings Hazard, KY | Hazard, KY | 14.336 | |
8 | 14 | 54 | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.497 | |
9 | 6 | 83 | Clint Hodges Boone, NC | Boone, NC | 14.692 | |
10 | 9 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | 14.703 | |
11 | 13 | 626 | Brian Mullins Cincinnati, OH | Cincinnati, OH | 14.763 | |
12 | 3 | 393 | DJ Hayes Adier, AL | Adier, AL | 14.778 | |
13 | 8 | 25 | Daniel Richards Lenior City, TN | Lenior City, TN | 15.484 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 13.053 | |
2 | 26 | 74 | John Minon Adams, TN | Adams, TN | 13.428 | |
3 | 21 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 13.443 | |
4 | 24 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.496 | |
5 | 15 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 13.508 | |
6 | 4 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.513 | |
7 | 19 | H27 | Christian Hanger Winchester, TN | Winchester, TN | 08.002 | |
8 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.557 | |
9 | 18 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 13.682 | |
10 | 9 | 26 | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 13.704 | |
11 | 6 | 17 | Colton Profitt Crossville, TN | Crossville, TN | 13.923 | |
12 | 16 | S17 | Steve Stollings Hazard, KY | Hazard, KY | 13.933 | |
13 | 11 | 14 | Johnny Cloer Chatsworth, GA | Chatsworth, GA | 14.001 | |
14 | 14 | 11 | Tommy Bailey Corbin, KY | Corbin, KY | 14.024 | |
15 | 2 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 14.216 | |
16 | 10 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.241 | |
17 | 28 | 54 | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.323 | |
18 | 17 | 393 | DJ Hayes Adier, AL | Adier, AL | 14.487 | |
19 | 12 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 14.547 | |
20 | 7 | 102 | Stephen Segars Athens, GA | Athens, GA | 14.576 | |
21 | 13 | J27 | Jadon Frame Winchester, TN | Winchester, TN | 14.656 | |
22 | 27 | 626 | Brian Mullins Cincinnati, OH | Cincinnati, OH | 14.930 | |
23 | 8 | 3 | Steve Smith Powell, TN | Powell, TN | 14.970 | |
24 | 22 | 25 | Daniel Richards Lenior City, TN | Lenior City, TN | 15.080 | |
25 | 3 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.206 | |
26 | 25 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 16.731 | |
27 | 23 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | 17.098 | |
28 | 20 | 83 | Clint Hodges Boone, NC | Boone, NC | 17.098 |
Dirt Crate Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | 1 | |
2 | 3 | R00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 | |
3 | 1 | C11 | Tyler Collins North Vernon, IN | North Vernon, IN | -2 | |
4 | 5 | 96 | Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 1 | |
5 | 4 | 00 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | -1 | |
6 | 7 | 19 | Charles McDonald Richland, WA | Richland, WA | 1 | |
Top 6 transfer | ||||||
7 | 6 | 4B | Richie Edwards Grayson, KY | Grayson, KY | -1 | |
8 | 8 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.253 | |
2 | 25 | 2X | Anthony White Clinton, TN | Clinton, TN | 14.278 | |
3 | 8 | 14 | xxxWill XXXHerrington Hawkinsville, GA | Hawkinsville, GA | 14.412 | |
4 | 10 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 14.414 | |
5 | 5 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.475 | |
6 | 26 | R1 | Jesse Lowe Crossville, TN | Crossville, TN | 14.482 | |
7 | 20 | 12 | Drew Deaver McCaysville, GA | McCaysville, GA | 14.532 | |
8 | 11 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.587 | |
9 | 22 | C14 | Kyle Hardy Stephens City, VA | Stephens City, VA | 14.595 | |
10 | 13 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.628 | |
11 | 17 | A07 | Addison Cardwell Knoxville, TN | Knoxville, TN | 14.710 | |
12 | 12 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | 14.747 | |
Top 12 transfer | ||||||
13 | 15 | 7 | Brian Smith Louisville, KY | Louisville, KY | 14.753 | |
14 | 14 | C11 | Tyler Collins North Vernon, IN | North Vernon, IN | 14.853 | |
15 | 30 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.928 | |
16 | 7 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.003 | |
17 | 18 | R00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.091 | |
18 | 2 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 15.125 | |
19 | 19 | 00 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.126 | |
20 | 9 | E75 | Elliott Despain Campbellsville, KY | Campbellsville, KY | 15.153 | |
21 | 1 | 96 | Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 15.264 | |
22 | 28 | 11 | Michael Persinger Covington, VA | Covington, VA | 15.302 | |
23 | 4 | 4B | Richie Edwards Grayson, KY | Grayson, KY | 15.377 | |
24 | 3 | 19 | Charles McDonald Richland, WA | Richland, WA | 15.536 | |
25 | 16 | M00 | Michael Bland White Pine, TN | White Pine, TN | 15.542 | |
26 | 27 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 16.296 | |
27 | 29 | 115 | Shane Bailey Clay City, KY | Clay City, KY | 16.296 | |
28 | 23 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 16.296 | |
29 | 24 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 16.296 | |
30 | 21 | 3 | William Collett Taner, KY | Taner, KY | 16.296 |