$0.00Cart (0)
1/30/2021 - Boyd's Speedway
Ringgold, GA
CABIN FEVER 2021
Jan 29-30
We will have a practice on Friday Jan 29
Racing Sat Jan 30
Classes:
SUPER LATE MODEL
CRATE 604
SPORTSMAN 602 (Red clay Rules)
FWD
B-HOBBY
BEGINNER CLASS (check for rules on web)
ENDURO (100 laps)
More details to come in the following days
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 10 | 5 |
B Feature 1 | 3 | - | |
B Feature 3 | 2 | - | - |
Qualifying 1 | 15.241 | 7 | 14 |
Hot Laps 1 | 14.628 | 10 | 11 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Randy Weaver Crossville, TN | Crossville, TN | 2 | |
2 | 2 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
3 | 5 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 2 | |
4 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 | |
5 | 4 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 | |
6 | 7 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
7 | 9 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 2 | |
8 | 12 | 121 | Blake Craft Canon, GA | Canon, GA | 4 | |
9 | 6 | E99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | -3 | |
10 | 15 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 5 | |
11 | 18 | 44D | Dalton Cook Salem, AL | Salem, AL | 7 | |
12 | 17 | 10 | Garrett Smith Madison, GA | Madison, GA | 5 | |
13 | 20 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 7 | |
14 | 16 | 17 | Colton Profitt Crossville, TN | Crossville, TN | 2 | |
15 | 13 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 | |
16 | 11 | P23 | Ahnna Parkhurst Evans, GA | Evans, GA | -5 | |
17 | 10 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | -7 | |
18 | 21 | 99 | Oreo Thomas Calhoun, GA | Calhoun, GA | 3 | |
19 | 19 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | - | |
20 | 14 | 31H | Robby Mason Hixson, TN | Hixson, TN | -6 | |
21 | 22 | 118 | Mark Page Douglasville, GA | Douglasville, GA | 1 | |
22 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | ||
2 | E99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | ||
3 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | - | ||
4 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | - | ||
Top 4 transfer | ||||||
5 | 14 | Johnny Cloer Chatsworth, GA | Chatsworth, GA | - | ||
6 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | - | ||
7 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | - | ||
8 | 9 | 156 | Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | - | ||
2 | 121 | Blake Craft Canon, GA | Canon, GA | - | ||
3 | 17 | Colton Profitt Crossville, TN | Crossville, TN | - | ||
4 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | ||
Top 4 transfer | ||||||
5 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | - | ||
6 | 629 | Landon Gentry Rossville, GA | Rossville, GA | - | ||
7 | 7 | Richard Smith Dekatr, AL | Dekatr, AL | - | ||
8 | 354 | Chris Ash Portage, MI | Portage, MI | - | ||
9 | W17 | Tom Watson Kennesaw, GA | Kennesaw, GA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | - | ||
2 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | ||
3 | 10 | Garrett Smith Madison, GA | Madison, GA | - | ||
4 | 99 | Oreo Thomas Calhoun, GA | Calhoun, GA | - | ||
Top 4 transfer | ||||||
5 | 4 | Justin Litchford Tullahoma, TN | Tullahoma, TN | - | ||
6 | 26 | Justin Owens Chattanooga, TN | Chattanooga, TN | - | ||
7 | R71 | Danny Richards Marietta, GA | Marietta, GA | - | ||
8 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | - | ||
9 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | - | ||
10 | 28 | Travis McDowell Flat Rock, AL | Flat Rock, AL | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P23 | Ahnna Parkhurst Evans, GA | Evans, GA | 1 | |
2 | 1 | 31H | Robby Mason Hixson, TN | Hixson, TN | -1 | |
3 | 5 | 44D | Dalton Cook Salem, AL | Salem, AL | 2 | |
4 | 3 | 118 | Mark Page Douglasville, GA | Douglasville, GA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 00P | Dalton Polston Douglasville, GA | Douglasville, GA | 1 | |
6 | 4 | 6T | Tod Hernandez Rossville, GA | Rossville, GA | -2 | |
7 | 7 | T10 | Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
8 | 9 | 74 | John Minon Adams, TN | Adams, TN | 1 | |
9 | 8 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.990 | |
2 | 16 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.034 | |
3 | 9 | E99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | 15.121 | |
Top 3 transfer | ||||||
4 | 17 | 121 | Blake Craft Canon, GA | Canon, GA | 15.125 | |
5 | 11 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.185 | |
6 | 7 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 15.189 | |
7 | 21 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.241 | |
8 | 6 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 15.458 | |
9 | 10 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.493 | |
10 | 12 | 17 | Colton Profitt Crossville, TN | Crossville, TN | 15.548 | |
11 | 3 | 14 | Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.692 | |
12 | 4 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 15.738 | |
13 | 8 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.740 | |
14 | 19 | 7 | Richard Smith Dekatr, AL | Dekatr, AL | 15.759 | |
15 | 2 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 15.780 | |
16 | 14 | 629 | Landon Gentry Rossville, GA | Rossville, GA | 15.822 | |
17 | 15 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 15.915 | |
18 | 20 | W17 | Tom Watson Kennesaw, GA | Kennesaw, GA | 16.061 | |
19 | 18 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 16.099 | |
20 | 13 | 156 | Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 16.099 | |
21 | 5 | 354 | Chris Ash Portage, MI | Portage, MI | 16.099 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Randy Weaver Crossville, TN | Crossville, TN | 14.857 | |
2 | 21 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 15.087 | |
3 | 6 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.123 | |
Top 3 transfer | ||||||
4 | 10 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 15.148 | |
5 | 1 | 31H | Robby Mason Hixson, TN | Hixson, TN | 15.161 | |
6 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.221 | ||
7 | 7 | P23 | Ahnna Parkhurst Evans, GA | Evans, GA | 15.341 | |
8 | 19 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.377 | |
9 | 18 | 118 | Mark Page Douglasville, GA | Douglasville, GA | 15.432 | |
10 | 9 | 99 | Oreo Thomas Calhoun, GA | Calhoun, GA | 15.466 | |
11 | 16 | 6T | Tod Hernandez Rossville, GA | Rossville, GA | 15.509 | |
12 | 3 | 4 | Justin Litchford Tullahoma, TN | Tullahoma, TN | 15.583 | |
13 | 20 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.637 | |
14 | 12 | 26 | Justin Owens Chattanooga, TN | Chattanooga, TN | 15.678 | |
15 | 8 | 00P | Dalton Polston Douglasville, GA | Douglasville, GA | 15.699 | |
16 | 17 | 28 | Travis McDowell Flat Rock, AL | Flat Rock, AL | 15.796 | |
17 | 11 | T10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 15.955 | |
18 | 15 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 15.992 | |
19 | 4 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 16.202 | |
20 | 5 | R71 | Danny Richards Marietta, GA | Marietta, GA | 16.371 | |
21 | 13 | 74 | John Minon Adams, TN | Adams, TN | 16.402 | |
22 | 14 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 16.895 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 85 | Randy Weaver Crossville, TN | Crossville, TN | 14.022 | |
2 | 1 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.161 | |
3 | 11 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.399 | |
4 | 9 | E99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | 14.518 | |
5 | 3 | 14 | Johnny Cloer Chatsworth, GA | Chatsworth, GA | 14.534 | |
6 | 4 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 14.593 | |
7 | 7 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.593 | |
8 | 17 | 121 | Blake Craft Canon, GA | Canon, GA | 14.593 | |
9 | 28 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.610 | |
10 | 21 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 14.628 | |
11 | 23 | 31H | Robby Mason Hixson, TN | Hixson, TN | 14.646 | |
12 | 40 | 118 | Mark Page Douglasville, GA | Douglasville, GA | 14.697 | |
13 | 29 | P23 | Ahnna Parkhurst Evans, GA | Evans, GA | 14.721 | |
14 | 42 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.781 | |
15 | 32 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 14.781 | |
16 | 41 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.788 | |
17 | 43 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 14.804 | |
18 | 19 | 7 | Richard Smith Dekatr, AL | Dekatr, AL | 14.823 | |
19 | 6 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 14.827 | |
20 | 14 | 629 | Landon Gentry Rossville, GA | Rossville, GA | 14.836 | |
21 | 34 | 26 | Justin Owens Chattanooga, TN | Chattanooga, TN | 14.836 | |
22 | 25 | 4 | Justin Litchford Tullahoma, TN | Tullahoma, TN | 14.858 | |
23 | 31 | 99 | Oreo Thomas Calhoun, GA | Calhoun, GA | 14.900 | |
24 | 2 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 14.947 | |
25 | 10 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 14.984 | |
26 | 8 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.006 | |
27 | 16 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.054 | |
28 | 33 | T10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 15.057 | |
29 | 35 | 74 | John Minon Adams, TN | Adams, TN | 15.116 | |
30 | 37 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 15.144 | |
31 | 22 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.148 | |
32 | 30 | 00P | Dalton Polston Douglasville, GA | Douglasville, GA | 15.200 | |
33 | 38 | 6T | Tod Hernandez Rossville, GA | Rossville, GA | 15.251 | |
34 | 13 | 156 | Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 15.319 | |
35 | 26 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.443 | |
36 | 15 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 15.627 |