$0.00Cart (0)
10/16/2020 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jensen Ford
Johnson City, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | - | - |
Heat 1 | 7 | - | - |
Qualifying 1 | 23 | - | |
Qualifying 2 | - | - | |
Hot Laps 1 | 16.482 | 3 | 22 |
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 3 | - |
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 4 | 15 | -11 |
Qualifying 1 | 18 | - | |
Qualifying 2 | - | - | |
Hot Laps 1 | 17.367 | 25 | 3 |
Competitor Overview
Jensen Ford
Johnson City, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | - | - |
Heat 1 | 7 | - | - |
Qualifying 1 | 23 | - | |
Qualifying 2 | - | - | |
Hot Laps 1 | 16.482 | 3 | 22 |
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 3 | - |
Dirt Super Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | R66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - | ||
2 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | - | ||
3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
4 | 7 | 17 | Billy Franklin Calera, AL | Calera, AL | 3 | |
5 | 5 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
6 | 21M | Robby Moses Maryville, TN | Maryville, TN | - | ||
7 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | - | ||
8 | 8 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | - | |
9 | 6 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | -3 | |
10 | 11 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 1 | |
11 | 12 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | 1 | |
12 | 2 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | -10 | |
Top 12 transfer | ||||||
13 | 3 | 24H | Phil Helton Clinton, TN | Clinton, TN | -10 | |
14 | 9 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | -5 | |
15 | 4 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -11 | |
16 | 10 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -6 | |
17 | 1 | 79 | Ben Watkins Lancaster, SC | Lancaster, SC | -16 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | ||
2 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | ||
3 | 3 | 18X | Michael Page Joplin, MO | Joplin, MO | ||
4 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | ||
5 | 5 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | ||
6 | 6 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | ||
7 | 7 | 22 | Will Roland Jasper, GA | Jasper, GA | ||
8 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | ||
9 | 9 | C5 | David Crabtree Maryville, TN | Maryville, TN | ||
10 | 10 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | ||
Top 10 transfer | ||||||
11 | 11 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | ||
12 | 12 | 79 | Ben Watkins Lancaster, SC | Lancaster, SC | ||
13 | 13 | 84 | Austin Smith Rome, GA | Rome, GA | ||
14 | 14 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | ||
15 | 15 | 76 | Craig Greer Cleveland, TN | Cleveland, TN | ||
16 | 16 | 24H | Phil Helton Clinton, TN | Clinton, TN | ||
17 | 21M | Robby Moses Maryville, TN | Maryville, TN | |||
18 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | |||
19 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | |||
20 | 11B | Stacy Boles Clinton, TN | Clinton, TN | |||
21 | 44D | Dalton Cook Salem, AL | Salem, AL | |||
22 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | |||
23 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | |||
24 | 17 | Billy Franklin Calera, AL | Calera, AL | |||
25 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | |||
26 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | |||
27 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | |||
28 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | |||
29 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | |||
30 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | |||
31 | R66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | |||
32 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | |||
33 | 5 | Lamar Winkle | ||||
34 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.350 | |
2 | 5 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.464 | |
3 | 25 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 16.482 | |
4 | 20 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.566 | |
5 | 3 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 16.579 | |
6 | 16 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.710 | |
7 | 22 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.718 | |
8 | 4 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 16.733 | |
9 | 34 | 18X | Michael Page Joplin, MO | Joplin, MO | 16.802 | |
10 | 11 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.817 | |
11 | 21 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 16.823 | |
12 | 1 | 22 | Will Roland Jasper, GA | Jasper, GA | 16.828 | |
13 | 19 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | 16.894 | |
14 | 6 | 66 | Jake Knowles Rome, GA | Rome, GA | 16.952 | |
15 | 10 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.011 | |
16 | 26 | R66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 17.065 | |
17 | 23 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 17.068 | |
18 | 15 | 84 | Austin Smith Rome, GA | Rome, GA | 17.094 | |
19 | 31 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | 17.101 | |
20 | 24 | 44D | Dalton Cook Salem, AL | Salem, AL | 17.185 | |
21 | 29 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | 17.207 | |
22 | 32 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 17.219 | |
23 | 7 | 79 | Ben Watkins Lancaster, SC | Lancaster, SC | 17.296 | |
24 | 18 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 17.356 | |
25 | 28 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.367 | |
26 | 33 | 17 | Billy Franklin Calera, AL | Calera, AL | 17.384 | |
27 | 17 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 17.396 | |
28 | 8 | 5 | Lamar Winkle | 17.758 | ||
29 | 30 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | 17.794 | |
30 | 27 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.880 | |
31 | 13 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 18.087 | |
32 | 2 | 76 | Craig Greer Cleveland, TN | Cleveland, TN | 18.806 | |
33 | 14 | 24H | Phil Helton Clinton, TN | Clinton, TN | 19.477 | |
34 | 12 | C5 | David Crabtree Maryville, TN | Maryville, TN | 23.247 |