$0.00Cart (0)
6/3/2016 - Tazewell Speedway
Tazewell, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | - | |
Heat 2 | 2 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
6 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
7 | 10C | Chad Ogle Sevierville, TN | Sevierville, TN | - | ||
8 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | - | ||
9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
10 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
11 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
12 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | - | ||
13 | 11B | Tommy Bailey Corbin, KY | Corbin, KY | - | ||
14 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
15 | 28W | Jeff Wolfenbarger Clinton, TN | Clinton, TN | - | ||
16 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
17 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | ||
18 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
19 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
20 | 144 | Chicky Barton Middlesboro, KY | Middlesboro, KY | - | ||
21 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | - | ||
22 | 3S | Steve Smith Powell, TN | Powell, TN | - | ||
23 | 7B | Brian Smith Barbourville, KY | Barbourville, KY | - | ||
24 | 54 | Mitchell Burke Tazewell, TN | Tazewell, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
4 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
5 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | - | ||
6 | 11B | Tommy Bailey Corbin, KY | Corbin, KY | - | ||
7 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
8 | 3S | Steve Smith Powell, TN | Powell, TN | - | ||
DNS | B00 | Josh Henry Newport, TN | Newport, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 28W | Jeff Wolfenbarger Clinton, TN | Clinton, TN | - | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | - | ||
7 | 10C | Chad Ogle Sevierville, TN | Sevierville, TN | - | ||
DNS | 7B | Brian Smith Barbourville, KY | Barbourville, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
5 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | - | ||
6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
7 | 144 | Chicky Barton Middlesboro, KY | Middlesboro, KY | - | ||
8 | 54 | Mitchell Burke Tazewell, TN | Tazewell, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 777 | Jared Landers Benton, AR | Benton, AR | 11.672 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 11.380 |