$0.00Cart (0)
6/13/2020 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack McCarter
Gatlinburg, TN
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 8 | 2 |
Qualifying 1 | 10 | 1 | |
Hot Laps 1 | - | - |
Dirt Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 1 | |
2 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 3 | |
3 | 3 | 44K | Chase King Seymour, TN | Seymour, TN | - | |
4 | 8 | 28 | Taylor Puckett Greer, SC | Greer, SC | 4 | |
5 | 9 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 4 | |
6 | 1 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -5 | |
7 | 11 | 97A | Aaron Guinn Russellville, TN | Russellville, TN | 4 | |
8 | 10 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 | |
9 | 21 | 77 | Mike Price Lenoir City, TN | Lenoir City, TN | 12 | |
10 | 19 | 77D | Perry Delaney Sparta, TN | Sparta, TN | 9 | |
11 | 13 | B54 | Kris Pauley Kingsport, TN | Kingsport, TN | 2 | |
12 | 16 | 7 | Tyler Price Greenback, TN | Greenback, TN | 4 | |
13 | 15 | 14 | Jerry Green Knoxville, TN | Knoxville, TN | 2 | |
14 | 17 | 40 | Buddy Ball Cosby, TN | Cosby, TN | 3 | |
15 | 12 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -3 | |
16 | 4 | 5C | David Crabtree Maryville, TN | Maryville, TN | -12 | |
17 | 20 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 3 | |
18 | 14 | 55 | Kip Cochran Maryville, TN | Maryville, TN | -4 | |
19 | 18 | 115 | Wade Howerton | -1 | ||
20 | 6 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | -14 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | ||
2 | 1 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | ||
3 | 3 | 44K | Chase King Seymour, TN | Seymour, TN | ||
4 | 20 | 5C | David Crabtree Maryville, TN | Maryville, TN | ||
5 | 13 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | ||
6 | 12 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | ||
7 | 14 | 32 | Jason Manley Loudon, TN | Loudon, TN | ||
8 | 21 | 28 | Taylor Puckett Greer, SC | Greer, SC | ||
9 | 8 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | ||
10 | 11 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | ||
11 | 5 | 97A | Aaron Guinn Russellville, TN | Russellville, TN | ||
12 | 10 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | ||
13 | 4 | B54 | Kris Pauley Kingsport, TN | Kingsport, TN | ||
14 | 15 | 55 | Kip Cochran Maryville, TN | Maryville, TN | ||
15 | 16 | 14 | Jerry Green Knoxville, TN | Knoxville, TN | ||
16 | 6 | 7 | Tyler Price Greenback, TN | Greenback, TN | ||
17 | 2 | 40 | Buddy Ball Cosby, TN | Cosby, TN | ||
18 | 19 | 115 | Wade Howerton | |||
19 | 9 | 77D | Perry Delaney Sparta, TN | Sparta, TN | ||
20 | 18 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | ||
21 | 17 | 77 | Mike Price Lenoir City, TN | Lenoir City, TN | ||
All transfer |