$0.00Cart (0)
1/5/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Pierce McCarter
Pigeon Forge, TN
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J39 | Jimmy Elliot | 1 | ||
2 | 1 | 5J | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -1 | |
3 | 3 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | - | |
4 | 5 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 1 | |
5 | 6 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
6 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 | |
7 | 7 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
8 | 10 | 92 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 2 | |
9 | 14 | 57 | Josh Adkins Talladega, AL | Talladega, AL | 5 | |
10 | 11 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 | |
11 | 22 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 11 | |
12 | 21 | 14 | Randall Walker New Market, AL | New Market, AL | 9 | |
13 | 20 | B-97 | Lee Burdett Hueytown, AL | Hueytown, AL | 7 | |
14 | 18 | 5 | Mike Combs Odenville, AL | Odenville, AL | 4 | |
15 | 15 | 14LP | Logan Palmer | - | ||
16 | 9 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -7 | |
17 | 17 | 1 | Bryant Marsh Corinth, MS | Corinth, MS | - | |
18 | 13 | 14JR | Victor Turner Jr Pell City, AL | Pell City, AL | -5 | |
19 | 8 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | -11 | |
20 | 23 | 01W | Jason Welshan Maryville, TN | Maryville, TN | 3 | |
21 | 12 | 01 | Blant Duke Carrollton, GA | Carrollton, GA | -9 | |
22 | 19 | 21 | Corey Dunn Milledgeville, GA | Milledgeville, GA | -3 | |
23 | 16 | K5 | David Kay Lincoln, AL | Lincoln, AL | -7 | |
24 | 24 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Bryant Marsh Corinth, MS | Corinth, MS | 1 | |
2 | 3 | 21 | Corey Dunn Milledgeville, GA | Milledgeville, GA | 1 | |
3 | 1 | 14 | Randall Walker New Market, AL | New Market, AL | -2 | |
4 | 6 | 01W | Jason Welshan Maryville, TN | Maryville, TN | 2 | |
Top 4 transfer | ||||||
5 | 8 | H2 | Tyler Hurst Lineville, AL | Lineville, AL | 3 | |
6 | 4 | 28 | Michael Isbell Lincoln, AL | Lincoln, AL | -2 | |
7 | 7 | 2 | Todd Hurst Lineville, AL | Lineville, AL | - | |
8 | 9 | 65 | Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
9 | 5 | 3 | Bailey Thomas Anniston, AL | Anniston, AL | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Mike Combs Odenville, AL | Odenville, AL | 1 | |
2 | 1 | B-97 | Lee Burdett Hueytown, AL | Hueytown, AL | -1 | |
3 | 3 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | - | |
4 | 4 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - | |
Top 4 transfer | ||||||
5 | 6 | 30 | ZZZToddZZZ ZZZCooneyZZZ Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
6 | 5 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | -1 | |
7 | 7 | 40 | David Culver Sylvan Springs, AL | Sylvan Springs, AL | - |