$0.00Cart (0)
5/27/2016 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 5 | 7 | Donald McIntosh Chanute, KS | Chanute, KS | 3 | |
3 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
4 | 7 | 1R | Riley Hickman Cleveland, TN | Cleveland, TN | 3 | |
5 | 8 | 1H | Jason Hiett Oxford, AL | Oxford, AL | 3 | |
6 | 11 | 99E | Derek Ellis Chatsworth, GA | Chatsworth, GA | 5 | |
7 | 3 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | -4 | |
8 | 12 | 6 | Jake Knowles Rome, GA | Rome, GA | 4 | |
9 | 2 | 11 | Skylar Marlar Knoxville, TN | Knoxville, TN | -7 | |
10 | 15 | 8 | David Payne Murphy, NC | Murphy, NC | 5 | |
11 | 19 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 8 | |
12 | 10 | 18K | Brandon Kinser | -2 | ||
13 | 17 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 4 | |
14 | 18 | 11S | Austin Smith | 4 | ||
15 | 13 | 1W | Dillon Wood | -2 | ||
16 | 22 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 6 | |
17 | 20 | 21 | Robby Moses Maryville, TN | Maryville, TN | 3 | |
18 | 14 | 32 | Jason Manley Loudon, TN | Loudon, TN | -4 | |
19 | 21 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 2 | |
20 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -16 | |
21 | 9 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | -12 | |
22 | 16 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | -6 |
Economy Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Josh Walker Ringgold, GA | Ringgold, GA | 1 | |
2 | 4 | 44 | Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | 2 | |
3 | 3 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - | |
4 | 5 | 4F | Mike Franks | 1 | ||
5 | 8 | 22 | Scott Ohms East Ridge, TN | East Ridge, TN | 3 | |
6 | 6 | 47 | Jeff Allen Tunnel Hill, GA | Tunnel Hill, GA | - | |
7 | 7 | 15 | Jacob Stewart Rockyface, GA | Rockyface, GA | - | |
8 | 9 | C29 | Larry Cline Rossville, GA | Rossville, GA | 1 | |
9 | 12 | 57 | Matt Leonard Rocky Face, GA | Rocky Face, GA | 3 | |
10 | 11 | 10 | Kevin Vales Chattanooga, TN | Chattanooga, TN | 1 | |
11 | 14 | 01 | Andy Pilson Kennesaw, GA | Kennesaw, GA | 3 | |
12 | 15 | 19 | Jim Gilbert Rossville, GA | Rossville, GA | 3 | |
13 | 1 | 5B | Josh Beagan Chickamauga, GA | Chickamauga, GA | -12 | |
14 | 10 | 1 | Steve Tate | -4 | ||
15 | 13 | X | Daniel Bible Chattanooga, TN | Chattanooga, TN | -2 |