$0.00Cart (0)
1/1/2016 - 411 Motor Speedway
Seymour, TN
Super Late Models, Crate Late Models, Limited/Sportsman, Street Stock, Mini Stock, Mod Lites, and Classic Cars
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | ||
2 | 16 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | ||
3 | 14 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | ||
4 | 13 | 1H | Jason Hiett Oxford, AL | Oxford, AL | ||
5 | 18 | 85M | Tom Maddox Forney, AL | Forney, AL | ||
6 | 17 | 32 | Jason Manley Loudon, TN | Loudon, TN | ||
7 | 20 | 25 | Bobby Mays Jonesborough, TN | Jonesborough, TN | ||
8 | 8 | 74 | Josh Minon Adams, TN | Adams, TN | ||
9 | 7 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | ||
10 | 11 | J8 | Jadon Frame Winchester, TN | Winchester, TN | ||
11 | 9 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | ||
12 | 6 | 5 | Stephen Breeding Isom, KY | Isom, KY | ||
13 | 10 | 15 | Brian Smith Cedar Bluff, AL | Cedar Bluff, AL | ||
14 | 11 | Tommy Bailey Corbin, KY | Corbin, KY | |||
15 | 2 | 11D | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | ||
16 | 15 | 39 | Mike Hildebrand Loveland, OH | Loveland, OH | ||
17 | 5 | 144 | Chris Barton Middlesboro, KY | Middlesboro, KY | ||
18 | 3 | 21B | Jason Bowers Greeneville, TN | Greeneville, TN | ||
19 | 19 | 28 | Jerry Williams Jr Greeneville, TN | Greeneville, TN | ||
20 | 4 | 95JR | Freddie Duncan Elkview, WV | Elkview, WV |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | ||
2 | 6 | 23 | zzzCorey zzzHedgecock Loudon, TN | Loudon, TN | ||
3 | 13 | 36 | Matt Irey Mansfield, OH | Mansfield, OH | ||
4 | 9 | 0 | Ross White Cookeville, TN | Cookeville, TN | ||
5 | 22 | 30 | Ryan King Seymour, TN | Seymour, TN | ||
6 | 14 | 10 | Chad Ogle Sevierville, TN | Sevierville, TN | ||
7 | 18 | 11B | Stacy Boles Clinton, TN | Clinton, TN | ||
8 | 16 | 11 | Tommy Bailey Corbin, KY | Corbin, KY | ||
9 | 11D | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | |||
10 | 5 | 11X | Ryan Law Piedmont, AL | Piedmont, AL | ||
11 | 3 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | ||
12 | 11 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | ||
13 | 2 | 5M | Scott Shelton Sparta, TN | Sparta, TN | ||
14 | 10 | 29 | Jason Welshan Maryville, TN | Maryville, TN | ||
15 | 4 | 426 | Zack Dunsmor Cleveland, TN | Cleveland, TN | ||
16 | 12 | 121 | Benji Cole Cannon, GA | Cannon, GA | ||
17 | 15 | 12J | Jason Wagner East Peoria, IL | East Peoria, IL | ||
18 | 1 | 81 | Logan Mounce Mitchell, IN | Mitchell, IN | ||
19 | 21 | 21G | Mario Gresham Rome, GA | Rome, GA | ||
20 | 20 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | ||
21 | 7 | 00B | Josh Henry Newport, TN | Newport, TN | ||
22 | 17 | 7G | Craig Greer Cleveland, TN | Cleveland, TN |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33X | Cameron Skinner Corrylon, TN | Corrylon, TN | 2 | |
2 | 1 | 07A | Adam Presley Seymour, TN | Seymour, TN | -1 | |
3 | 2 | 7 | John Stevens | -1 | ||
4 | 4 | 78 | Joe Keck Corryton, TN | Corryton, TN | - | |
5 | 6 | 8 | Eli Keck Corryton, TN | Corryton, TN | 1 | |
6 | 9 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 3 | |
7 | 7 | 7B | Bart Baxter Dandridge, TN | Dandridge, TN | - | |
8 | 8 | 18 | Rusty Welch Corryton, TN | Corryton, TN | - | |
9 | 5 | 07A | Charles Pressley Seymour, TN | Seymour, TN | -4 | |
10 | 10 | 46 | James Hurst Middlesboro, TN | Middlesboro, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07A | Adam Presley Seymour, TN | Seymour, TN | 2 | |
2 | 2 | 7 | John Stevens | - | ||
3 | 7 | 33X | Cameron Skinner Corrylon, TN | Corrylon, TN | 4 | |
4 | 5 | 78 | Joe Keck Corryton, TN | Corryton, TN | 1 | |
5 | 8 | 98 | Justin Overton Middlesboro, KY | Middlesboro, KY | 3 | |
6 | 1 | 07A | Charles Pressley Seymour, TN | Seymour, TN | -5 | |
7 | 6 | 8 | Eli Keck Corryton, TN | Corryton, TN | -1 | |
8 | 4 | 7B | Bart Baxter Dandridge, TN | Dandridge, TN | -4 | |
9 | 10 | 18 | Rusty Welch Corryton, TN | Corryton, TN | 1 | |
10 | 9 | 88 | Richie Overholser Corryton, TN | Corryton, TN | -1 | |
All transfer |